Most Seen Movies from Producers
This list is based only on movie titles that I've seen.
1
24 title(s)
| 1 | 1993 | True Romance | executive producer |
| 2 | 1994 | Pulp Fiction | co-executive producer |
| 3 | 1995 | The Englishman Who Went Up a Hill But Came Down a Mountain | executive producer |
| 4 | 1996 | The English Patient | executive producer |
| 5 | 1997 | Mononoke-hime | executive producer (english version) |
| 6 | 1997 | Cop Land | executive producer |
| 7 | 1997 | Good Will Hunting | executive producer |
| 8 | 1997 | Jackie Brown | executive producer |
| 9 | 1998 | Shakespeare in Love | producer |
| 10 | 2001 | Kate & Leopold | executive producer |
| 11 | 2001 | The Others | executive producer |
| 12 | 2001 | The Lord of the Rings: The Fellowship of the Ring | executive producer |
| 13 | 2001 | Iris | executive producer |
| 14 | 2001 | The Shipping News | executive producer |
| 15 | 2002 | Gangs of New York | producer |
| 16 | 2002 | The Lord of the Rings: The Two Towers | executive producer |
| 17 | 2003 | Cold Mountain | executive producer |
| 18 | 2003 | The Lord of the Rings: The Return of the King | executive producer |
| 19 | 2003 | The Human Stain | executive producer |
| 20 | 2003 | Kill Bill: Vol. 1 | executive producer |
| 21 | 2004 | Kill Bill: Vol. 2 | executive producer |
| 22 | 2004 | Finding Neverland | executive producer |
| 23 | 2005 | An Unfinished Life | executive producer |
| 24 | 2006 | Breaking and Entering | executive producer |
2
23 title(s)
| 1 | 1993 | True Romance | executive producer |
| 2 | 1994 | Pulp Fiction | co-executive producer |
| 3 | 1995 | The Englishman Who Went Up a Hill But Came Down a Mountain | executive producer |
| 4 | 1996 | The English Patient | executive producer |
| 5 | 1997 | Mononoke-hime | executive producer (english version) |
| 6 | 1997 | Cop Land | executive producer |
| 7 | 1997 | Good Will Hunting | executive producer |
| 8 | 1997 | Jackie Brown | executive producer |
| 9 | 1998 | Shakespeare in Love | executive producer |
| 10 | 2001 | Kate & Leopold | executive producer |
| 11 | 2001 | The Others | executive producer |
| 12 | 2001 | The Lord of the Rings: The Fellowship of the Ring | executive producer |
| 13 | 2001 | The Shipping News | executive producer |
| 14 | 2002 | Gangs of New York | executive producer |
| 15 | 2002 | The Lord of the Rings: The Two Towers | executive producer |
| 16 | 2003 | Cold Mountain | executive producer |
| 17 | 2003 | The Lord of the Rings: The Return of the King | executive producer |
| 18 | 2003 | The Human Stain | executive producer |
| 19 | 2003 | Kill Bill: Vol. 1 | executive producer |
| 20 | 2004 | Kill Bill: Vol. 2 | executive producer |
| 21 | 2004 | Finding Neverland | executive producer |
| 22 | 2005 | An Unfinished Life | executive producer |
| 23 | 2006 | Breaking and Entering | executive producer |
3
17 title(s)
| 1 | 1957 | Fire Down Below | producer |
| 2 | 1962 | Dr. No | producer |
| 3 | 1963 | From Russia with Love | producer |
| 4 | 1964 | Goldfinger | producer |
| 5 | 1965 | Thunderball | producer (uncredited) |
| 6 | 1967 | You Only Live Twice | producer |
| 7 | 1969 | On Her Majesty's Secret Service | producer |
| 8 | 1971 | Diamonds Are Forever | producer |
| 9 | 1973 | Live and Let Die | producer |
| 10 | 1974 | The Man with the Golden Gun | producer |
| 11 | 1977 | The Spy Who Loved Me | producer |
| 12 | 1979 | Moonraker | producer |
| 13 | 1981 | For Your Eyes Only | producer |
| 14 | 1983 | Octopussy | producer |
| 15 | 1985 | A View to a Kill | producer |
| 16 | 1987 | The Living Daylights | producer |
| 17 | 1989 | Licence to Kill | producer |
4
14 title(s)
| 1 | 1984 | Once Upon a Time in America | producer |
| 2 | 1990 | Pretty Woman | producer |
| 3 | 1993 | Sommersby | producer |
| 4 | 1995 | Heat | executive producer |
| 5 | 1995 | Copycat | producer |
| 6 | 1995 | Empire Records | producer |
| 7 | 1997 | L.A. Confidential | producer |
| 8 | 1997 | The Devil's Advocate | producer |
| 9 | 1998 | City of Angels | executive producer |
| 10 | 1998 | The Negotiator | producer |
| 11 | 1999 | Fight Club | executive producer |
| 12 | 1999 | Entrapment | executive producer |
| 13 | 2002 | High Crimes | producer |
| 14 | 2003 | Runaway Jury | producer |
5
12 title(s)
| 1 | 1981 | Raiders of the Lost Ark | producer |
| 2 | 1984 | Indiana Jones and the Temple of Doom | executive producer |
| 3 | 1985 | The Color Purple | producer |
| 4 | 1989 | Indiana Jones and the Last Crusade | executive producer |
| 5 | 1990 | Joe Versus the Volcano | executive producer |
| 6 | 1991 | Cape Fear | executive producer |
| 7 | 1999 | The Sixth Sense | producer |
| 8 | 2002 | The Bourne Identity | executive producer |
| 9 | 2003 | Seabiscuit | producer |
| 10 | 2004 | The Bourne Supremacy | producer |
| 11 | 2007 | The Bourne Ultimatum | producer |
| 12 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | producer |
6
11 title(s)
| 1 | 1994 | I.Q. | executive producer |
| 2 | 1998 | A Civil Action | producer |
| 3 | 2001 | Iris | producer |
| 4 | 2002 | The Hours | producer |
| 5 | 2004 | I Heart Huckabees | producer |
| 6 | 2004 | The Manchurian Candidate | producer |
| 7 | 2006 | The Queen | executive producer |
| 8 | 2007 | The Darjeeling Limited | producer |
| 9 | 2007 | No Country for Old Men | producer |
| 10 | 2007 | There Will Be Blood | executive producer |
| 11 | 2008 | The Other Boleyn Girl | executive producer |
7
11 title(s)
| 1 | 1982 | E.T. the Extra-Terrestrial | producer |
| 2 | 1984 | Indiana Jones and the Temple of Doom | associate producer |
| 3 | 1985 | The Color Purple | producer |
| 4 | 1990 | Joe Versus the Volcano | executive producer |
| 5 | 1991 | Cape Fear | executive producer |
| 6 | 1993 | Schindler's List | executive producer |
| 7 | 1993 | Jurassic Park | producer |
| 8 | 1999 | The Sixth Sense | producer |
| 9 | 2001 | Artificial Intelligence: AI | producer |
| 10 | 2003 | Seabiscuit | producer |
| 11 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | executive producer |
8
10 title(s)
| 1 | 1982 | E.T. the Extra-Terrestrial | producer |
| 2 | 1985 | The Color Purple | producer |
| 3 | 1990 | Joe Versus the Volcano | executive producer |
| 4 | 1991 | Cape Fear | executive producer (uncredited) |
| 5 | 1993 | Schindler's List | producer |
| 6 | 1998 | Saving Private Ryan | producer |
| 7 | 1998 | The Mask of Zorro | executive producer |
| 8 | 2001 | Artificial Intelligence: AI | producer |
| 9 | 2004 | The Terminal | producer |
| 10 | 2005 | Memoirs of a Geisha | producer |
9
10 title(s)
| 1 | 1958 | Look Back in Anger | producer |
| 2 | 1962 | Dr. No | producer |
| 3 | 1963 | From Russia with Love | producer |
| 4 | 1964 | Goldfinger | producer |
| 5 | 1965 | Thunderball | producer (uncredited) |
| 6 | 1967 | You Only Live Twice | producer |
| 7 | 1969 | On Her Majesty's Secret Service | producer |
| 8 | 1971 | Diamonds Are Forever | producer |
| 9 | 1973 | Live and Let Die | producer |
| 10 | 1974 | The Man with the Golden Gun | producer |
10
10 title(s)
| 1 | 1977 | Star Wars | executive producer |
| 2 | 1980 | Star Wars: Episode V - The Empire Strikes Back | executive producer |
| 3 | 1981 | Raiders of the Lost Ark | executive producer |
| 4 | 1983 | Star Wars: Episode VI - Return of the Jedi | executive producer |
| 5 | 1984 | Indiana Jones and the Temple of Doom | executive producer |
| 6 | 1989 | Indiana Jones and the Last Crusade | executive producer |
| 7 | 1999 | Star Wars: Episode I - The Phantom Menace | executive producer |
| 8 | 2002 | Star Wars: Episode II - Attack of the Clones | executive producer |
| 9 | 2005 | Star Wars: Episode III - Revenge of the Sith | executive producer |
| 10 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | executive producer |
11
10 title(s)
| 1 | 1995 | Dead Man Walking | executive producer |
| 2 | 1996 | Fargo | executive producer |
| 3 | 1998 | The Big Lebowski | executive producer |
| 4 | 1998 | Elizabeth | producer |
| 5 | 1999 | Notting Hill | executive producer |
| 6 | 2001 | Bridget Jones's Diary | producer |
| 7 | 2005 | The Interpreter | producer |
| 8 | 2007 | Atonement | producer |
| 9 | 2007 | Elizabeth: The Golden Age | producer |
| 10 | 2008 | Burn After Reading | producer |
12
10 title(s)
| 1 | 1995 | Dead Man Walking | executive producer |
| 2 | 1996 | Fargo | executive producer |
| 3 | 1998 | The Big Lebowski | executive producer |
| 4 | 1998 | Elizabeth | producer |
| 5 | 1999 | Notting Hill | executive producer |
| 6 | 2001 | Bridget Jones's Diary | producer |
| 7 | 2005 | The Interpreter | producer |
| 8 | 2007 | Atonement | producer |
| 9 | 2007 | Elizabeth: The Golden Age | producer |
| 10 | 2008 | Burn After Reading | producer |
13
10 title(s)
| 1 | 1946 | Notorious | producer (uncredited) |
| 2 | 1948 | Rope | producer (uncredited) |
| 3 | 1951 | Strangers on a Train | producer (uncredited) |
| 4 | 1954 | Rear Window | producer (uncredited) |
| 5 | 1956 | The Wrong Man | producer (uncredited) |
| 6 | 1956 | The Man Who Knew Too Much | producer (uncredited) |
| 7 | 1958 | Vertigo | producer (uncredited) |
| 8 | 1959 | North by Northwest | producer (uncredited) |
| 9 | 1960 | Psycho | producer (uncredited) |
| 10 | 1964 | Marnie | producer (uncredited) |
14
10 title(s)
| 1 | 1979 | Moonraker | executive producer |
| 2 | 1981 | For Your Eyes Only | executive producer |
| 3 | 1983 | Octopussy | executive producer |
| 4 | 1985 | A View to a Kill | producer |
| 5 | 1987 | The Living Daylights | producer |
| 6 | 1989 | Licence to Kill | producer |
| 7 | 1995 | GoldenEye | producer |
| 8 | 1997 | Tomorrow Never Dies | producer |
| 9 | 2006 | Casino Royale | producer |
| 10 | 2008 | Quantum of Solace | producer |
15
10 title(s)
| 1 | 1931 | Little Caesar | producer (uncredited) |
| 2 | 1931 | The Public Enemy | producer (uncredited) |
| 3 | 1940 | The Grapes of Wrath | producer |
| 4 | 1941 | How Green Was My Valley | producer |
| 5 | 1942 | To the Shores of Tripoli | producer |
| 6 | 1946 | My Darling Clementine | executive producer |
| 7 | 1947 | Gentleman's Agreement | producer |
| 8 | 1949 | Twelve O'Clock High | producer |
| 9 | 1950 | All About Eve | producer |
| 10 | 1962 | The Longest Day | producer |
16
10 title(s)
| 1 | 1999 | The Matrix | executive producer |
| 2 | 1999 | Analyze This | executive producer |
| 3 | 2000 | Miss Congeniality | executive producer |
| 4 | 2001 | Ocean's Eleven | executive producer |
| 5 | 2001 | Training Day | executive producer |
| 6 | 2002 | Analyze That | executive producer |
| 7 | 2003 | Mystic River | executive producer |
| 8 | 2004 | Ocean's Twelve | executive producer |
| 9 | 2006 | Happy Feet | executive producer |
| 10 | 2008 | Get Smart | executive producer |
17
9 title(s)
| 1 | 1986 | Top Gun | producer |
| 2 | 1997 | Con Air | producer |
| 3 | 1998 | Armageddon | producer |
| 4 | 2001 | Pearl Harbor | producer |
| 5 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | producer |
| 6 | 2004 | National Treasure | producer |
| 7 | 2006 | Pirates of the Caribbean: Dead Man's Chest | producer |
| 8 | 2007 | National Treasure: Book of Secrets | producer |
| 9 | 2007 | Pirates of the Caribbean: At World's End | producer |
18
9 title(s)
| 1 | 1955 | Killer's Kiss | producer |
| 2 | 1957 | Paths of Glory | producer |
| 3 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | producer |
| 4 | 1968 | 2001: A Space Odyssey | producer |
| 5 | 1971 | A Clockwork Orange | producer |
| 6 | 1975 | Barry Lyndon | producer |
| 7 | 1980 | The Shining | producer |
| 8 | 1987 | Full Metal Jacket | producer |
| 9 | 1999 | Eyes Wide Shut | producer |
19
9 title(s)
| 1 | 1931 | Little Caesar | producer (uncredited) |
| 2 | 1937 | San Quentin | executive producer (uncredited) |
| 3 | 1939 | The Roaring Twenties | executive producer |
| 4 | 1940 | They Drive by Night | executive producer |
| 5 | 1941 | Sergeant York | producer |
| 6 | 1941 | The Maltese Falcon | executive producer |
| 7 | 1942 | Casablanca | producer |
| 8 | 1942 | Yankee Doodle Dandy | executive producer |
| 9 | 1969 | True Grit | producer |
20
9 title(s)
| 1 | 1937 | San Quentin | executive producer (uncredited) |
| 2 | 1939 | The Roaring Twenties | executive producer |
| 3 | 1942 | Yankee Doodle Dandy | executive producer |
| 4 | 1942 | Casablanca | executive producer |
| 5 | 1944 | To Have and Have Not | executive producer |
| 6 | 1946 | The Big Sleep | executive producer |
| 7 | 1947 | Dark Passage | executive producer |
| 8 | 1948 | The Treasure of the Sierra Madre | executive producer |
| 9 | 1964 | My Fair Lady | producer |
21
9 title(s)
| 1 | 1994 | Dumb & Dumber | associate producer |
| 2 | 1997 | Con Air | executive producer |
| 3 | 1998 | Armageddon | executive producer |
| 4 | 2001 | Pearl Harbor | executive producer |
| 5 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | executive producer |
| 6 | 2004 | National Treasure | executive producer |
| 7 | 2006 | Pirates of the Caribbean: Dead Man's Chest | executive producer |
| 8 | 2007 | National Treasure: Book of Secrets | executive producer |
| 9 | 2007 | Pirates of the Caribbean: At World's End | executive producer |
22
9 title(s)
| 1 | 1975 | Breakout | producer |
| 2 | 1976 | Rocky | producer |
| 3 | 1977 | New York, New York | producer |
| 4 | 1979 | Rocky II | producer |
| 5 | 1980 | Raging Bull | producer |
| 6 | 1983 | The Right Stuff | producer |
| 7 | 1990 | Goodfellas | producer |
| 8 | 2001 | The Shipping News | producer |
| 9 | 2002 | Enough | producer |
23
9 title(s)
| 1 | 1982 | Tootsie | producer |
| 2 | 1985 | Out of Africa | producer |
| 3 | 1995 | Sense and Sensibility | executive producer |
| 4 | 1999 | The Talented Mr. Ripley | executive producer |
| 5 | 2001 | Iris | executive producer |
| 6 | 2003 | Cold Mountain | producer |
| 7 | 2005 | The Interpreter | executive producer |
| 8 | 2006 | Breaking and Entering | producer |
| 9 | 2007 | Michael Clayton | producer |
24
8 title(s)
| 1 | 1998 | Armageddon | associate producer |
| 2 | 2001 | Pearl Harbor | associate producer |
| 3 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | associate producer |
| 4 | 2003 | The Texas Chainsaw Massacre | associate producer |
| 5 | 2004 | National Treasure | associate producer |
| 6 | 2006 | Pirates of the Caribbean: Dead Man's Chest | associate producer |
| 7 | 2007 | National Treasure: Book of Secrets | associate producer |
| 8 | 2007 | Pirates of the Caribbean: At World's End | associate producer |
25
8 title(s)
| 1 | 1990 | Awakenings | producer |
| 2 | 1997 | The Peacemaker | producer (as Walter Parkes) |
| 3 | 1998 | The Mask of Zorro | executive producer |
| 4 | 2000 | Gladiator | executive producer |
| 5 | 2001 | Artificial Intelligence: AI | executive producer |
| 6 | 2002 | Road to Perdition | executive producer |
| 7 | 2004 | The Terminal | producer |
| 8 | 2007 | The Kite Runner | producer |
26
8 title(s)
| 1 | 1938 | Bringing Up Baby | producer (uncredited) |
| 2 | 1941 | Sergeant York | producer |
| 3 | 1944 | To Have and Have Not | producer |
| 4 | 1946 | The Big Sleep | producer (uncredited) |
| 5 | 1948 | Red River | producer |
| 6 | 1959 | Rio Bravo | producer |
| 7 | 1962 | Hatari! | producer |
| 8 | 1966 | El Dorado | producer |
27
7 title(s)
| 1 | 1984 | Kaze no tani no Naushika | executive producer |
| 2 | 1986 | Tenkû no shiro Rapyuta | executive producer |
| 3 | 1988 | Tonari no Totoro | executive producer |
| 4 | 1992 | Kurenai no buta | executive producer |
| 5 | 1995 | Mimi wo sumaseba | executive producer |
| 6 | 1997 | Mononoke-hime | executive producer |
| 7 | 2001 | Sen to Chihiro no kamikakushi | executive producer |
28
7 title(s)
| 1 | 1939 | Stagecoach | producer (uncredited) |
| 2 | 1945 | They Were Expendable | producer |
| 3 | 1948 | Fort Apache | executive producer |
| 4 | 1949 | She Wore a Yellow Ribbon | executive producer |
| 5 | 1950 | Rio Grande | producer |
| 6 | 1952 | The Quiet Man | producer |
| 7 | 1962 | The Man Who Shot Liberty Valance | producer (uncredited) |
29
7 title(s)
| 1 | 1991 | Backdraft | executive producer |
| 2 | 1992 | Far and Away | producer |
| 3 | 1995 | Apollo 13 | producer |
| 4 | 1997 | Liar Liar | producer |
| 5 | 2001 | A Beautiful Mind | producer |
| 6 | 2006 | The Da Vinci Code | producer |
| 7 | 2008 | Changeling | producer |
30
7 title(s)
| 1 | 1933 | King Kong | executive producer |
| 2 | 1939 | Made for Each Other | producer |
| 3 | 1939 | Gone with the Wind | producer |
| 4 | 1940 | Rebecca | producer |
| 5 | 1945 | Spellbound | producer |
| 6 | 1947 | The Paradine Case | producer (uncredited) |
| 7 | 1949 | The Third Man | producer (uncredited) |
31
7 title(s)
| 1 | 1992 | Reservoir Dogs | producer |
| 2 | 1994 | Pulp Fiction | producer |
| 3 | 1996 | From Dusk Till Dawn | executive producer |
| 4 | 1997 | Jackie Brown | producer |
| 5 | 1997 | Good Will Hunting | producer |
| 6 | 2003 | Kill Bill: Vol. 1 | producer |
| 7 | 2004 | Kill Bill: Vol. 2 | producer |
32
6 title(s)
| 1 | 1974 | The Godfather: Part II | producer |
| 2 | 1974 | The Conversation | producer |
| 3 | 1979 | Apocalypse Now | producer (as Francis Coppola) |
| 4 | 1990 | The Godfather: Part III | producer |
| 5 | 1992 | Dracula | producer |
| 6 | 2006 | The Good Shepherd | executive producer |
33
6 title(s)
| 1 | 1981 | For Your Eyes Only | associate producer |
| 2 | 1983 | Octopussy | associate producer (as Thomas Pevsner) |
| 3 | 1985 | A View to a Kill | associate producer (as Thomas Pevsner) |
| 4 | 1987 | The Living Daylights | associate producer |
| 5 | 1989 | Licence to Kill | associate producer |
| 6 | 1995 | GoldenEye | executive producer |
34
6 title(s)
| 1 | 1991 | Robin Hood: Prince of Thieves | executive producer |
| 2 | 1993 | True Romance | producer |
| 3 | 2000 | Keeping the Faith | executive producer |
| 4 | 2003 | The Recruit | producer |
| 5 | 2003 | Seabiscuit | executive producer |
| 6 | 2005 | Memoirs of a Geisha | executive producer |
35
6 title(s)
| 1 | 1975 | Breakout | producer |
| 2 | 1976 | Rocky | producer |
| 3 | 1977 | New York, New York | producer |
| 4 | 1979 | Rocky II | producer |
| 5 | 1980 | Raging Bull | producer |
| 6 | 1983 | The Right Stuff | producer |
36
6 title(s)
| 1 | 1942 | Mrs. Miniver | producer (uncredited) |
| 2 | 1949 | The Heiress | producer |
| 3 | 1953 | Roman Holiday | producer |
| 4 | 1955 | The Desperate Hours | producer |
| 5 | 1958 | The Big Country | producer |
| 6 | 1959 | Ben-Hur | producer (uncredited) |
37
6 title(s)
| 1 | 1964 | A Shot in the Dark | producer |
| 2 | 1968 | The Party | producer |
| 3 | 1975 | The Return of the Pink Panther | producer |
| 4 | 1976 | The Pink Panther Strikes Again | producer |
| 5 | 1978 | Revenge of the Pink Panther | producer |
| 6 | 1982 | Trail of the Pink Panther | producer |
38
6 title(s)
| 1 | 2000 | Wo hu cang long | producer (as Bill Kong) |
| 2 | 2002 | Zhou Yu de huo che | producer |
| 3 | 2002 | Ying xiong | producer (as Bill Kong) |
| 4 | 2004 | Nae yeojachingureul sogae habnida | producer (as Bill Kong) |
| 5 | 2004 | Shi mian mai fu | producer |
| 6 | 2006 | Man cheng jin dai huang jin jia | producer |
39
6 title(s)
| 1 | 1977 | Star Wars | producer (special edition) |
| 2 | 1980 | Star Wars: Episode V - The Empire Strikes Back | producer (special edition) |
| 3 | 1983 | Star Wars: Episode VI - Return of the Jedi | producer (special edition) |
| 4 | 1999 | Star Wars: Episode I - The Phantom Menace | producer |
| 5 | 2002 | Star Wars: Episode II - Attack of the Clones | producer |
| 6 | 2005 | Star Wars: Episode III - Revenge of the Sith | producer |
40
6 title(s)
| 1 | 1953 | Stalag 17 | producer |
| 2 | 1954 | Sabrina | producer |
| 3 | 1957 | Love in the Afternoon | producer |
| 4 | 1959 | Some Like It Hot | producer |
| 5 | 1960 | The Apartment | producer |
| 6 | 1966 | The Fortune Cookie | producer |
41
6 title(s)
| 1 | 1933 | King Kong | producer (uncredited) |
| 2 | 1948 | Fort Apache | executive producer |
| 3 | 1949 | She Wore a Yellow Ribbon | executive producer |
| 4 | 1950 | Rio Grande | producer |
| 5 | 1952 | The Quiet Man | producer |
| 6 | 1956 | The Searchers | executive producer |
42
6 title(s)
| 1 | 2001 | Pearl Harbor | executive producer |
| 2 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | executive producer |
| 3 | 2004 | National Treasure | executive producer |
| 4 | 2006 | Pirates of the Caribbean: Dead Man's Chest | executive producer |
| 5 | 2007 | National Treasure: Book of Secrets | executive producer |
| 6 | 2007 | Pirates of the Caribbean: At World's End | executive producer |
43
6 title(s)
| 1 | 1987 | The Living Daylights | associate producer |
| 2 | 1989 | Licence to Kill | associate producer |
| 3 | 1995 | GoldenEye | producer |
| 4 | 1997 | Tomorrow Never Dies | producer |
| 5 | 2006 | Casino Royale | producer |
| 6 | 2008 | Quantum of Solace | producer |
44
6 title(s)
| 1 | 1989 | Born on the Fourth of July | associate producer (as Joseph Reidy) |
| 2 | 1993 | The Age of Innocence | associate producer (as Joseph Reidy) |
| 3 | 1993 | A Bronx Tale | associate producer (as Joseph Reidy) |
| 4 | 1995 | Casino | associate producer (as Joseph Reidy) |
| 5 | 2002 | Gangs of New York | co-producer (as Joe Reidy) |
| 6 | 2006 | The Departed | co-producer |
45
5 title(s)
| 1 | 1992 | Reservoir Dogs | executive producer |
| 2 | 1994 | Pulp Fiction | co-executive producer |
| 3 | 1997 | Jackie Brown | executive producer |
| 4 | 2002 | The Bourne Identity | producer |
| 5 | 2004 | Finding Neverland | producer |
46
5 title(s)
| 1 | 1998 | Elizabeth | co-producer |
| 2 | 2001 | Bridget Jones's Diary | co-producer |
| 3 | 2005 | The Interpreter | co-producer |
| 4 | 2007 | Elizabeth: The Golden Age | executive producer |
| 5 | 2007 | Atonement | executive producer |
47
5 title(s)
| 1 | 1982 | Firefox | producer |
| 2 | 1992 | Unforgiven | producer |
| 3 | 2003 | Mystic River | producer |
| 4 | 2004 | Million Dollar Baby | producer |
| 5 | 2008 | Changeling | producer |
48
5 title(s)
| 1 | 1998 | Shakespeare in Love | producer |
| 2 | 2000 | Traffic | producer |
| 3 | 2001 | I Am Sam | producer |
| 4 | 2003 | The Last Samurai | producer |
| 5 | 2006 | Blood Diamond | producer |
49
5 title(s)
| 1 | 1998 | Elizabeth | co-producer |
| 2 | 2001 | Bridget Jones's Diary | co-producer |
| 3 | 2005 | The Interpreter | co-producer |
| 4 | 2007 | Elizabeth: The Golden Age | executive producer |
| 5 | 2007 | Atonement | executive producer |
50
5 title(s)
| 1 | 1998 | Blade | executive producer |
| 2 | 2002 | Spider-Man | executive producer |
| 3 | 2007 | 4: Rise of the Silver Surfer | executive producer |
| 4 | 2008 | The Incredible Hulk | executive producer |
| 5 | 2008 | Iron Man | executive producer |
51
5 title(s)
| 1 | 1993 | Sleepless in Seattle | executive producer |
| 2 | 2002 | The Bourne Identity | producer |
| 3 | 2003 | Charlie's Angels: Full Throttle | executive producer |
| 4 | 2004 | The Bourne Supremacy | producer |
| 5 | 2007 | The Bourne Ultimatum | producer |
52
5 title(s)
| 1 | 2000 | Traffic | executive producer |
| 2 | 2002 | Gangs of New York | co-executive producer |
| 3 | 2005 | An Unfinished Life | executive producer |
| 4 | 2006 | The Departed | producer |
| 5 | 2006 | Blood Diamond | producer |
53
5 title(s)
| 1 | 1952 | High Noon | producer (uncredited) |
| 2 | 1953 | The Wild One | producer |
| 3 | 1954 | The Caine Mutiny | producer |
| 4 | 1957 | The Pride and the Passion | producer |
| 5 | 1967 | Guess Who's Coming to Dinner | producer |
54
5 title(s)
| 1 | 1989 | Born on the Fourth of July | producer |
| 2 | 1995 | Nixon | producer |
| 3 | 1999 | The Corruptor | executive producer |
| 4 | 1999 | Any Given Sunday | executive producer |
| 5 | 2006 | World Trade Center | producer |
55
5 title(s)
| 1 | 1990 | The Godfather: Part III | co-producer |
| 2 | 1992 | Dracula | producer |
| 3 | 1996 | City Hall | producer |
| 4 | 2000 | Proof of Life | producer |
| 5 | 2003 | The Last Samurai | executive producer |
56
5 title(s)
| 1 | 1973 | Serpico | producer |
| 2 | 1975 | Dog Day Afternoon | producer |
| 3 | 1983 | Scarface | producer |
| 4 | 1989 | Sea of Love | producer |
| 5 | 1993 | Carlito's Way | producer |
57
5 title(s)
| 1 | 1998 | American History X | co-executive producer |
| 2 | 1998 | Blade | executive producer (uncredited) |
| 3 | 2001 | I Am Sam | executive producer |
| 4 | 2001 | Blow | executive producer |
| 5 | 2002 | John Q | executive producer |
58
5 title(s)
| 1 | 1986 | Platoon | producer |
| 2 | 1993 | The Fugitive | producer |
| 3 | 1995 | Se7en | producer |
| 4 | 1995 | Outbreak | producer |
| 5 | 1997 | The Devil's Advocate | producer |
59
5 title(s)
| 1 | 1997 | Face/Off | producer |
| 2 | 1999 | The Corruptor | executive producer |
| 3 | 2002 | Windtalkers | producer |
| 4 | 2008 | Chi bi | producer |
| 5 | 2009 | Chi bi xia: Jue zhan tian xia | producer |
60
5 title(s)
| 1 | 1992 | Malcolm X | co-producer |
| 2 | 1993 | A Bronx Tale | producer |
| 3 | 1995 | Dead Man Walking | producer |
| 4 | 2000 | Pollock | producer |
| 5 | 2006 | Babel | producer |
61
5 title(s)
| 1 | 2001 | The Others | executive producer |
| 2 | 2002 | Gangs of New York | co-executive producer |
| 3 | 2003 | The Human Stain | executive producer |
| 4 | 2006 | The Good Shepherd | executive producer |
| 5 | 2006 | The Departed | co-producer |
62
5 title(s)
| 1 | 1980 | Star Wars: Episode V - The Empire Strikes Back | associate producer |
| 2 | 1981 | Raiders of the Lost Ark | associate producer |
| 3 | 1983 | Star Wars: Episode VI - Return of the Jedi | co-producer |
| 4 | 1984 | Indiana Jones and the Temple of Doom | producer |
| 5 | 1989 | Indiana Jones and the Last Crusade | producer |
63
5 title(s)
| 1 | 1975 | Barry Lyndon | executive producer |
| 2 | 1980 | The Shining | executive producer |
| 3 | 1987 | Full Metal Jacket | executive producer |
| 4 | 1999 | Eyes Wide Shut | executive producer |
| 5 | 2001 | Artificial Intelligence: AI | executive producer |
64
5 title(s)
| 1 | 1986 | The Color of Money | producer |
| 2 | 1990 | Goodfellas | executive producer |
| 3 | 1991 | Cape Fear | producer |
| 4 | 1993 | The Age of Innocence | producer |
| 5 | 1995 | Casino | producer |
65
5 title(s)
| 1 | 1998 | Blade | executive producer |
| 2 | 2002 | Spider-Man | executive producer |
| 3 | 2007 | 4: Rise of the Silver Surfer | producer |
| 4 | 2008 | The Incredible Hulk | producer |
| 5 | 2008 | Iron Man | producer |
66
5 title(s)
| 1 | 1997 | The Peacemaker | executive producer |
| 2 | 1998 | The Mask of Zorro | executive producer |
| 3 | 2000 | Gladiator | executive producer |
| 4 | 2004 | The Terminal | producer |
| 5 | 2007 | The Kite Runner | executive producer |
67
5 title(s)
| 1 | 1997 | Face/Off | producer |
| 2 | 1999 | The Matrix | executive producer |
| 3 | 2001 | The Lord of the Rings: The Fellowship of the Ring | producer |
| 4 | 2002 | The Lord of the Rings: The Two Towers | producer |
| 5 | 2003 | The Lord of the Rings: The Return of the King | producer |
68
5 title(s)
| 1 | 1999 | Runaway Bride | producer |
| 2 | 1999 | Arlington Road | executive producer |
| 3 | 2000 | Autumn in New York | producer |
| 4 | 2003 | The Human Stain | producer |
| 5 | 2004 | Million Dollar Baby | producer |
69
5 title(s)
| 1 | 2001 | Sen to Chihiro no kamikakushi | executive producer: US |
| 2 | 2003 | Finding Nemo | executive producer |
| 3 | 2004 | The Incredibles | executive producer |
| 4 | 2007 | Ratatouille | executive producer |
| 5 | 2008 | WALL·E | executive producer |
70
5 title(s)
| 1 | 1991 | Backdraft | associate producer |
| 2 | 1992 | Far and Away | executive producer |
| 3 | 1995 | Apollo 13 | executive producer |
| 4 | 2001 | A Beautiful Mind | executive producer |
| 5 | 2006 | The Da Vinci Code | executive producer |