| 1 | Alfred Hitchcock | 14 | 22 | Michael Winner | 4 | |
| 2 | John Ford | 13 | 23 | Gore Verbinski | 4 | |
| 3 | Stanley Kubrick | 12 | 24 | Yimou Zhang | 4 | |
| 4 | Steven Spielberg | 12 | 25 | George Cukor | 4 | |
| 5 | Martin Scorsese | 11 | 26 | Norman Jewison | 4 | |
| 6 | William Wyler | 10 | 27 | George Stevens | 4 | |
| 7 | Billy Wilder | 9 | 28 | Wolfgang Petersen | 4 | |
| 8 | Blake Edwards | 8 | 29 | James Mangold | 4 | |
| 9 | Howard Hawks | 8 | 30 | George Lucas | 4 | |
| 10 | Clint Eastwood | 7 | 31 | John Woo | 4 | |
| 11 | John Huston | 7 | 32 | Rob Reiner | 4 | |
| 12 | Francis Ford Coppola | 6 | 33 | Frank Capra | 4 | |
| 13 | Sydney Pollack | 6 | 34 | Robert Wise | 4 | |
| 14 | Oliver Stone | 6 | 35 | Leo McCarey | 4 | |
| 15 | Hayao Miyazaki | 6 | 36 | Brian De Palma | 4 | |
| 16 | Ron Howard | 5 | 37 | Elia Kazan | 4 | |
| 17 | Sergio Leone | 5 | 38 | James Ivory | 4 | |
| 18 | Anthony Minghella | 5 | 39 | Edward Zwick | 4 | |
| 19 | Quentin Tarantino | 5 | 40 | Joel Coen | 4 | |
| 20 | John Glen | 5 | 41 | Marc Forster | 4 | |
| 21 | Sidney Lumet | 4 | 42 | Guy Hamilton | 4 |
Most Seen Movies from Directors
This list is based only on movie titles that I've seen.
1
14 title(s)
| 1 | 1940 | Rebecca | |
| 2 | 1944 | Lifeboat | |
| 3 | 1945 | Spellbound | |
| 4 | 1946 | Notorious | |
| 5 | 1947 | The Paradine Case | |
| 6 | 1948 | Rope | |
| 7 | 1951 | Strangers on a Train | |
| 8 | 1954 | Rear Window | |
| 9 | 1956 | The Man Who Knew Too Much | |
| 10 | 1956 | The Wrong Man | |
| 11 | 1958 | Vertigo | |
| 12 | 1959 | North by Northwest | |
| 13 | 1960 | Psycho | |
| 14 | 1964 | Marnie |
2
13 title(s)
| 1 | 1939 | Stagecoach | |
| 2 | 1940 | The Grapes of Wrath | |
| 3 | 1941 | How Green Was My Valley | |
| 4 | 1945 | They Were Expendable | |
| 5 | 1946 | My Darling Clementine | |
| 6 | 1948 | Fort Apache | |
| 7 | 1949 | She Wore a Yellow Ribbon | |
| 8 | 1950 | Rio Grande | |
| 9 | 1952 | The Quiet Man | |
| 10 | 1955 | Mister Roberts | |
| 11 | 1956 | The Searchers | |
| 12 | 1962 | The Man Who Shot Liberty Valance | |
| 13 | 1962 | How the West Was Won | (segment "The Civil War") |
3
12 title(s)
| 1 | 1955 | Killer's Kiss | |
| 2 | 1956 | The Killing | |
| 3 | 1957 | Paths of Glory | |
| 4 | 1960 | Spartacus | |
| 5 | 1962 | Lolita | |
| 6 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | |
| 7 | 1968 | 2001: A Space Odyssey | |
| 8 | 1971 | A Clockwork Orange | |
| 9 | 1975 | Barry Lyndon | |
| 10 | 1980 | The Shining | |
| 11 | 1987 | Full Metal Jacket | |
| 12 | 1999 | Eyes Wide Shut |
4
12 title(s)
| 1 | 1975 | Jaws | |
| 2 | 1981 | Raiders of the Lost Ark | |
| 3 | 1982 | E.T. the Extra-Terrestrial | |
| 4 | 1984 | Indiana Jones and the Temple of Doom | |
| 5 | 1985 | The Color Purple | |
| 6 | 1989 | Indiana Jones and the Last Crusade | |
| 7 | 1993 | Jurassic Park | |
| 8 | 1993 | Schindler's List | |
| 9 | 1998 | Saving Private Ryan | |
| 10 | 2001 | Artificial Intelligence: AI | |
| 11 | 2004 | The Terminal | |
| 12 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull |
5
11 title(s)
| 1 | 1973 | Mean Streets | |
| 2 | 1976 | Taxi Driver | |
| 3 | 1977 | New York, New York | |
| 4 | 1980 | Raging Bull | |
| 5 | 1986 | The Color of Money | |
| 6 | 1990 | Goodfellas | |
| 7 | 1991 | Cape Fear | |
| 8 | 1993 | The Age of Innocence | |
| 9 | 1995 | Casino | |
| 10 | 2002 | Gangs of New York | |
| 11 | 2006 | The Departed |
6
10 title(s)
| 1 | 1937 | Dead End | |
| 2 | 1939 | Wuthering Heights | |
| 3 | 1940 | The Westerner | |
| 4 | 1942 | Mrs. Miniver | |
| 5 | 1946 | The Best Years of Our Lives | |
| 6 | 1949 | The Heiress | |
| 7 | 1953 | Roman Holiday | |
| 8 | 1955 | The Desperate Hours | |
| 9 | 1958 | The Big Country | |
| 10 | 1959 | Ben-Hur |
7
9 title(s)
| 1 | 1944 | Double Indemnity | |
| 2 | 1945 | Lost Weekend, The | |
| 3 | 1950 | Sunset Blvd. | |
| 4 | 1953 | Stalag 17 | |
| 5 | 1954 | Sabrina | |
| 6 | 1957 | Love in the Afternoon | |
| 7 | 1959 | Some Like It Hot | |
| 8 | 1960 | The Apartment | |
| 9 | 1966 | The Fortune Cookie |
8
8 title(s)
| 1 | 1962 | Days of Wine and Roses | |
| 2 | 1963 | The Pink Panther | |
| 3 | 1964 | A Shot in the Dark | |
| 4 | 1968 | The Party | |
| 5 | 1975 | The Return of the Pink Panther | |
| 6 | 1976 | The Pink Panther Strikes Again | |
| 7 | 1978 | Revenge of the Pink Panther | |
| 8 | 1982 | Trail of the Pink Panther |
9
8 title(s)
| 1 | 1938 | Bringing Up Baby | |
| 2 | 1941 | Sergeant York | |
| 3 | 1944 | To Have and Have Not | |
| 4 | 1946 | The Big Sleep | |
| 5 | 1948 | Red River | |
| 6 | 1959 | Rio Bravo | |
| 7 | 1962 | Hatari! | |
| 8 | 1966 | El Dorado |
10
7 title(s)
| 1 | 1976 | The Outlaw Josey Wales | |
| 2 | 1980 | Bronco Billy | |
| 3 | 1982 | Firefox | |
| 4 | 1992 | Unforgiven | |
| 5 | 2003 | Mystic River | |
| 6 | 2004 | Million Dollar Baby | |
| 7 | 2008 | Changeling |
11
7 title(s)
| 1 | 1941 | The Maltese Falcon | |
| 2 | 1948 | The Treasure of the Sierra Madre | |
| 3 | 1948 | Key Largo | |
| 4 | 1948 | On Our Merry Way | (uncredited) |
| 5 | 1951 | The African Queen | |
| 6 | 1956 | Moby Dick | |
| 7 | 1967 | Casino Royale | (scenes at Sir James Bond's house) (castle in Scotland scenes) |
12
6 title(s)
| 1 | 1972 | The Godfather | |
| 2 | 1974 | The Godfather: Part II | |
| 3 | 1974 | The Conversation | |
| 4 | 1979 | Apocalypse Now | (as Francis Coppola) |
| 5 | 1990 | The Godfather: Part III | |
| 6 | 1992 | Dracula |
13
6 title(s)
| 1 | 1972 | Jeremiah Johnson | |
| 2 | 1975 | Three Days of the Condor | |
| 3 | 1979 | The Electric Horseman | |
| 4 | 1982 | Tootsie | |
| 5 | 1985 | Out of Africa | |
| 6 | 2005 | The Interpreter |
14
6 title(s)
| 1 | 1986 | Platoon | |
| 2 | 1987 | Wall Street | |
| 3 | 1989 | Born on the Fourth of July | |
| 4 | 1995 | Nixon | |
| 5 | 1999 | Any Given Sunday | |
| 6 | 2006 | World Trade Center |
15
6 title(s)
| 1 | 1984 | Kaze no tani no Naushika | |
| 2 | 1986 | Tenkû no shiro Rapyuta | |
| 3 | 1988 | Tonari no Totoro | |
| 4 | 1992 | Kurenai no buta | |
| 5 | 1997 | Mononoke-hime | |
| 6 | 2001 | Sen to Chihiro no kamikakushi |
16
5 title(s)
| 1 | 1991 | Backdraft | |
| 2 | 1992 | Far and Away | |
| 3 | 1995 | Apollo 13 | |
| 4 | 2001 | A Beautiful Mind | |
| 5 | 2006 | The Da Vinci Code |
17
5 title(s)
| 1 | 1964 | Per un pugno di dollari | (European prints) (as Bob Robertson) |
| 2 | 1965 | Per qualche dollaro in più | |
| 3 | 1966 | Buono, il brutto, il cattivo, Il | |
| 4 | 1968 | C'era una volta il West | |
| 5 | 1984 | Once Upon a Time in America |
18
5 title(s)
| 1 | 1991 | Truly Madly Deeply | |
| 2 | 1996 | The English Patient | |
| 3 | 1999 | The Talented Mr. Ripley | |
| 4 | 2003 | Cold Mountain | |
| 5 | 2006 | Breaking and Entering |
19
5 title(s)
| 1 | 1992 | Reservoir Dogs | |
| 2 | 1994 | Pulp Fiction | |
| 3 | 1997 | Jackie Brown | |
| 4 | 2003 | Kill Bill: Vol. 1 | |
| 5 | 2004 | Kill Bill: Vol. 2 |
20
5 title(s)
| 1 | 1981 | For Your Eyes Only | |
| 2 | 1983 | Octopussy | |
| 3 | 1985 | A View to a Kill | |
| 4 | 1987 | The Living Daylights | |
| 5 | 1989 | Licence to Kill |
23
4 title(s)
| 1 | 1997 | Mousehunt | |
| 2 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | |
| 3 | 2006 | Pirates of the Caribbean: Dead Man's Chest | |
| 4 | 2007 | Pirates of the Caribbean: At World's End |
24
4 title(s)
| 1 | 1991 | Da hong deng long gao gao gua | |
| 2 | 2002 | Ying xiong | |
| 3 | 2004 | Shi mian mai fu | |
| 4 | 2006 | Man cheng jin dai huang jin jia |
25
4 title(s)
| 1 | 1939 | Gone with the Wind | (footage refilmed by Victor Fleming) (uncredited) |
| 2 | 1940 | The Philadelphia Story | |
| 3 | 1944 | Gaslight | |
| 4 | 1964 | My Fair Lady |
26
4 title(s)
| 1 | 1965 | The Cincinnati Kid | |
| 2 | 1967 | In the Heat of the Night | |
| 3 | 1968 | The Thomas Crown Affair | |
| 4 | 1979 | ...And Justice for All |
27
4 title(s)
| 1 | 1948 | On Our Merry Way | (uncredited) |
| 2 | 1951 | A Place in the Sun | |
| 3 | 1953 | Shane | |
| 4 | 1956 | Giant |
30
4 title(s)
| 1 | 1977 | Star Wars | |
| 2 | 1999 | Star Wars: Episode I - The Phantom Menace | |
| 3 | 2002 | Star Wars: Episode II - Attack of the Clones | |
| 4 | 2005 | Star Wars: Episode III - Revenge of the Sith |
32
4 title(s)
| 1 | 1987 | The Princess Bride | |
| 2 | 1989 | When Harry Met Sally... | |
| 3 | 1992 | A Few Good Men | |
| 4 | 1996 | Ghosts of Mississippi |
33
4 title(s)
| 1 | 1934 | It Happened One Night | |
| 2 | 1938 | You Can't Take It with You | |
| 3 | 1939 | Mr. Smith Goes to Washington | |
| 4 | 1946 | It's a Wonderful Life |
34
4 title(s)
| 1 | 1953 | The Desert Rats | |
| 2 | 1961 | West Side Story | |
| 3 | 1965 | The Sound of Music | |
| 4 | 1966 | The Sand Pebbles |
35
4 title(s)
| 1 | 1933 | Duck Soup | |
| 2 | 1944 | Going My Way | |
| 3 | 1945 | The Bells of St. Mary's | |
| 4 | 1957 | An Affair to Remember |
37
4 title(s)
| 1 | 1947 | Gentleman's Agreement | |
| 2 | 1951 | A Streetcar Named Desire | |
| 3 | 1954 | On the Waterfront | |
| 4 | 1955 | East of Eden |
38
4 title(s)
| 1 | 1979 | The Europeans | |
| 2 | 1984 | The Bostonians | |
| 3 | 1992 | Howards End | |
| 4 | 1993 | The Remains of the Day |
40
4 title(s)
| 1 | 1996 | Fargo | |
| 2 | 1998 | The Big Lebowski | |
| 3 | 2007 | No Country for Old Men | |
| 4 | 2008 | Burn After Reading |
41
4 title(s)
| 1 | 2001 | Monster's Ball | |
| 2 | 2004 | Finding Neverland | |
| 3 | 2007 | The Kite Runner | |
| 4 | 2008 | Quantum of Solace |
42
4 title(s)
| 1 | 1964 | Goldfinger | |
| 2 | 1971 | Diamonds Are Forever | |
| 3 | 1973 | Live and Let Die | |
| 4 | 1974 | The Man with the Golden Gun |