| 1 | Robert De Niro | 29 | 23 | John Ratzenberger | 11 | |
| 2 | James Stewart | 22 | 24 | Harvey Keitel | 11 | |
| 3 | Humphrey Bogart | 20 | 25 | Steve McQueen | 11 | |
| 4 | Al Pacino | 20 | 26 | Nicole Kidman | 10 | |
| 5 | John Wayne | 18 | 27 | Paul Newman | 10 | |
| 6 | Tom Hanks | 16 | 28 | Paul Herman | 10 | |
| 7 | Desmond Llewelyn | 16 | 29 | Tom Cruise | 10 | |
| 8 | Lois Maxwell | 15 | 30 | Meryl Streep | 10 | |
| 9 | Sean Connery | 15 | 31 | Morgan Freeman | 10 | |
| 10 | Robert Duvall | 15 | 32 | Ed Harris | 10 | |
| 11 | Dustin Hoffman | 14 | 33 | Jack Nicholson | 10 | |
| 12 | Henry Fonda | 14 | 34 | Robert Redford | 9 | |
| 13 | Samuel L. Jackson | 14 | 35 | Gene Hackman | 9 | |
| 14 | Ward Bond | 13 | 36 | Jack Lemmon | 9 | |
| 15 | Gregory Peck | 13 | 37 | Johnny Depp | 9 | |
| 16 | Bernard Lee | 13 | 38 | Walter Gotell | 9 | |
| 17 | Meg Ryan | 12 | 39 | Jude Law | 9 | |
| 18 | Harrison Ford | 12 | 40 | R. Lee Ermey | 9 | |
| 19 | Brad Pitt | 12 | 41 | Cate Blanchett | 9 | |
| 20 | Matt Damon | 11 | 42 | Scott Glenn | 9 | |
| 21 | Peter Sellers | 11 | 43 | Anthony Hopkins | 9 | |
| 22 | Clint Eastwood | 11 | 44 | Natalie Portman | 9 |
Most Seen Movies starred by Actors/Actresses
This list is based only on movie titles that I've seen.
Extended List includes uncredited roles.
1
29 title(s)
| 1 | 1973 | Mean Streets | John 'Johnny Boy' Civello |
| 2 | 1974 | The Godfather: Part II | Vito Corleone |
| 3 | 1976 | Taxi Driver | Travis Bickle (as Robert DeNiro) |
| 4 | 1977 | New York, New York | Jimmy Doyle |
| 5 | 1978 | The Deer Hunter | Michael Vronsky |
| 6 | 1980 | Raging Bull | Jake La Motta |
| 7 | 1984 | Falling in Love | Frank Raftis |
| 8 | 1984 | Once Upon a Time in America | David 'Noodles' Aaronson |
| 9 | 1986 | The Mission | Rodrigo Mendoza |
| 10 | 1987 | The Untouchables | Al Capone |
| 11 | 1990 | Goodfellas | Jimmy Conway |
| 12 | 1990 | Awakenings | Leonard Lowe |
| 13 | 1991 | Backdraft | Donald 'Shadow' Rimgale |
| 14 | 1991 | Cape Fear | Max Cady |
| 15 | 1993 | A Bronx Tale | Lorenzo Anello |
| 16 | 1995 | Heat | Neil McCauley |
| 17 | 1995 | Casino | Sam 'Ace' Rothstein |
| 18 | 1996 | Sleepers | Father Bobby |
| 19 | 1997 | Cop Land | Lt. Moe Tilden |
| 20 | 1997 | Jackie Brown | Louis Gara |
| 21 | 1998 | Ronin | Sam |
| 22 | 1999 | Analyze This | Paul Vitti |
| 23 | 2000 | Men of Honor | Master Chief/Senior Chief/Chief Leslie W. 'Billy' Sunday |
| 24 | 2001 | 15 Minutes | Detective Eddie Flemming |
| 25 | 2002 | City by the Sea | Vincent LaMarca |
| 26 | 2002 | Analyze That | Paul Vitti |
| 27 | 2004 | Godsend | Richard Wells |
| 28 | 2005 | Hide and Seek | David Callaway |
| 29 | 2006 | The Good Shepherd | General Bill Sullivan |
2
22 title(s)
| 1 | 1938 | You Can't Take It with You | Tony Kirby |
| 2 | 1939 | Mr. Smith Goes to Washington | Jefferson Smith |
| 3 | 1939 | Made for Each Other | John Horace 'Johnny' Mason |
| 4 | 1940 | The Shop Around the Corner | Alfred Kralik |
| 5 | 1940 | The Philadelphia Story | Macaulay Connor |
| 6 | 1941 | Pot o' Gold | James Hamilton 'Jimmy' Haskel |
| 7 | 1946 | It's a Wonderful Life | George Bailey |
| 8 | 1948 | On Our Merry Way | Slim |
| 9 | 1948 | Rope | Rupert Cadell |
| 10 | 1950 | Harvey | Elwood P. Dowd |
| 11 | 1953 | The Naked Spur | Howard Kemp |
| 12 | 1954 | Rear Window | L. B. Jefferies |
| 13 | 1955 | The Man from Laramie | Will Lockhart |
| 14 | 1956 | The Man Who Knew Too Much | Dr. Ben McKenna |
| 15 | 1958 | Bell Book and Candle | Shepherd 'Shep' Henderson |
| 16 | 1958 | Vertigo | Det. John 'Scottie' Ferguson |
| 17 | 1959 | Anatomy of a Murder | Paul Biegler |
| 18 | 1962 | How the West Was Won | Linus Rawlings |
| 19 | 1962 | The Man Who Shot Liberty Valance | Ransom Stoddard |
| 20 | 1965 | Shenandoah | Charlie Anderson |
| 21 | 1966 | The Rare Breed | Sam Burnett |
| 22 | 1976 | The Shootist | Dr. E.W. Hostetler |
3
20 title(s)
| 1 | 1937 | Stand-In | Doug Quintain |
| 2 | 1937 | Dead End | Hugh 'Baby Face'/'Marty' Martin |
| 3 | 1937 | San Quentin | Joe 'Red' Kennedy |
| 4 | 1939 | The Roaring Twenties | George Hally |
| 5 | 1940 | They Drive by Night | Paul Fabrini |
| 6 | 1941 | The Maltese Falcon | Sam Spade |
| 7 | 1942 | Casablanca | Rick Blaine |
| 8 | 1943 | Sahara | Sgt. Joe Gunn |
| 9 | 1944 | To Have and Have Not | Harry 'Steve' Morgan |
| 10 | 1946 | The Big Sleep | Philip Marlowe |
| 11 | 1947 | Dark Passage | Vincent Parry |
| 12 | 1948 | Key Largo | Frank McCloud |
| 13 | 1948 | The Treasure of the Sierra Madre | Fred C. Dobbs |
| 14 | 1950 | In a Lonely Place | Dixon Steele |
| 15 | 1951 | The African Queen | Charlie Allnut |
| 16 | 1954 | The Caine Mutiny | Lt. Cmdr. Philip Francis Queeg |
| 17 | 1954 | Sabrina | Linus Larrabee |
| 18 | 1954 | The Barefoot Contessa | Harry Dawes |
| 19 | 1955 | The Desperate Hours | Glenn Griffin |
| 20 | 1956 | The Harder They Fall | Eddie Willis |
4
20 title(s)
| 1 | 1972 | The Godfather | Michael Corleone |
| 2 | 1973 | Serpico | Officer Frank Serpico |
| 3 | 1974 | The Godfather: Part II | Don Michael Corleone |
| 4 | 1975 | Dog Day Afternoon | Sonny |
| 5 | 1979 | ...And Justice for All | Arthur Kirkland |
| 6 | 1983 | Scarface | Tony Montana |
| 7 | 1989 | Sea of Love | Det. Frank Keller |
| 8 | 1990 | The Godfather: Part III | Don Michael Corleone |
| 9 | 1992 | Glengarry Glen Ross | Ricky Roma |
| 10 | 1992 | Scent of a Woman | Lieutenant Colonel Frank Slade |
| 11 | 1993 | Carlito's Way | Carlito 'Charlie' Brigante |
| 12 | 1995 | Heat | Lt. Vincent Hanna |
| 13 | 1996 | City Hall | Mayor John Pappas |
| 14 | 1997 | Donnie Brasco | Benjamin 'Lefty' Ruggiero |
| 15 | 1997 | The Devil's Advocate | John Milton |
| 16 | 1999 | Any Given Sunday | Tony D'Amato |
| 17 | 1999 | The Insider | Lowell Bergman |
| 18 | 2002 | Insomnia | Detective Will Dormer |
| 19 | 2003 | The Recruit | Walter Burke |
| 20 | 2004 | The Merchant of Venice | Shylock |
5
18 title(s)
| 1 | 1939 | Stagecoach | The Ringo Kid |
| 2 | 1945 | They Were Expendable | Lt. (j.g.) 'Rusty' Ryan |
| 3 | 1948 | Red River | Thomas Dunson |
| 4 | 1948 | Fort Apache | Capt. Kirby York |
| 5 | 1949 | Sands of Iwo Jima | Sgt. John M. Stryker |
| 6 | 1949 | She Wore a Yellow Ribbon | Capt. Nathan Cutting Brittles |
| 7 | 1950 | Rio Grande | Lt. Col. Kirby Yorke |
| 8 | 1952 | The Quiet Man | Sean Thornton |
| 9 | 1956 | The Searchers | Ethan Edwards |
| 10 | 1959 | Rio Bravo | Sheriff John T. Chance |
| 11 | 1960 | The Alamo | Col. Davy Crockett |
| 12 | 1962 | Hatari! | Sean Mercer |
| 13 | 1962 | The Man Who Shot Liberty Valance | Tom Doniphon |
| 14 | 1962 | How the West Was Won | Gen. William Tecumseh Sherman |
| 15 | 1962 | The Longest Day | Lt. Col. Benjamin Vandervoort |
| 16 | 1966 | El Dorado | Cole Thornton |
| 17 | 1969 | True Grit | Marshall Reuben J. 'Rooster' Cogburn |
| 18 | 1976 | The Shootist | John Bernard Books |
6
16 title(s)
| 1 | 1990 | Joe Versus the Volcano | Joe Banks |
| 2 | 1993 | Sleepless in Seattle | Sam Baldwin |
| 3 | 1993 | Philadelphia | Andrew Beckett |
| 4 | 1994 | Forrest Gump | Forrest Gump |
| 5 | 1995 | Apollo 13 | Jim Lovell |
| 6 | 1995 | Toy Story | Woody (voice) |
| 7 | 1996 | That Thing You Do! | Mr. White |
| 8 | 1998 | You've Got Mail | Joe Fox |
| 9 | 1998 | Saving Private Ryan | Captain John H. Miller |
| 10 | 1999 | Toy Story 2 | Woody (voice) |
| 11 | 1999 | The Green Mile | Paul Edgecomb |
| 12 | 2000 | Cast Away | Chuck Noland |
| 13 | 2002 | Road to Perdition | Michael Sullivan |
| 14 | 2004 | The Terminal | Viktor Navorski |
| 15 | 2006 | Cars | Woody Car (voice) |
| 16 | 2006 | The Da Vinci Code | Dr. Robert Langdon |
7
16 title(s)
| 1 | 1963 | From Russia with Love | Major Boothroyd |
| 2 | 1964 | Goldfinger | Q |
| 3 | 1965 | Thunderball | Q |
| 4 | 1967 | You Only Live Twice | Q |
| 5 | 1969 | On Her Majesty's Secret Service | Q |
| 6 | 1971 | Diamonds Are Forever | Q |
| 7 | 1974 | The Man with the Golden Gun | Q |
| 8 | 1977 | The Spy Who Loved Me | Q |
| 9 | 1979 | Moonraker | Q |
| 10 | 1981 | For Your Eyes Only | Q |
| 11 | 1983 | Octopussy | Q |
| 12 | 1985 | A View to a Kill | Q |
| 13 | 1987 | The Living Daylights | Q |
| 14 | 1989 | Licence to Kill | Q |
| 15 | 1995 | GoldenEye | Q |
| 16 | 1997 | Tomorrow Never Dies | Q |
8
15 title(s)
| 1 | 1962 | Dr. No | Miss Moneypenny |
| 2 | 1962 | Lolita | Nurse Mary Lore |
| 3 | 1963 | From Russia with Love | Miss Moneypenny |
| 4 | 1964 | Goldfinger | Miss Moneypenny |
| 5 | 1965 | Thunderball | Miss Moneypenny |
| 6 | 1967 | You Only Live Twice | Miss Moneypenny |
| 7 | 1969 | On Her Majesty's Secret Service | Miss Moneypenny |
| 8 | 1971 | Diamonds Are Forever | Moneypenny |
| 9 | 1973 | Live and Let Die | Miss Moneypenny |
| 10 | 1974 | The Man with the Golden Gun | Miss Moneypenny |
| 11 | 1977 | The Spy Who Loved Me | Miss Moneypenny |
| 12 | 1979 | Moonraker | Miss Moneypenny |
| 13 | 1981 | For Your Eyes Only | Miss Moneypenny |
| 14 | 1983 | Octopussy | Miss Moneypenny |
| 15 | 1985 | A View to a Kill | Miss Moneypenny |
9
15 title(s)
| 1 | 1962 | Dr. No | James Bond |
| 2 | 1962 | The Longest Day | Pvt. Flanagan |
| 3 | 1963 | From Russia with Love | James Bond |
| 4 | 1964 | Marnie | Mark Rutland |
| 5 | 1964 | Goldfinger | James Bond |
| 6 | 1965 | Thunderball | James Bond |
| 7 | 1967 | You Only Live Twice | James Bond |
| 8 | 1970 | The Molly Maguires | Jack Kehoe |
| 9 | 1971 | Diamonds Are Forever | James Bond |
| 10 | 1987 | The Untouchables | Jim Malone |
| 11 | 1989 | Indiana Jones and the Last Crusade | Professor Henry Jones |
| 12 | 1990 | The Russia House | Bartholomew 'Barley' Scott Blair |
| 13 | 1990 | The Hunt for Red October | Captain Marko Ramius |
| 14 | 1998 | The Avengers | Sir August de Wynter |
| 15 | 1999 | Entrapment | Robert MacDougal |
10
15 title(s)
| 1 | 1962 | To Kill a Mockingbird | Arthur 'Boo' Radley |
| 2 | 1968 | Bullitt | Weissberg |
| 3 | 1969 | True Grit | Ned Pepper |
| 4 | 1970 | MASH | Maj. 'Frank' Burns |
| 5 | 1972 | The Godfather | Tom Hagen |
| 6 | 1974 | The Godfather: Part II | Tom Hagen |
| 7 | 1975 | Breakout | Jay Wagner |
| 8 | 1976 | Network | Frank Hackett |
| 9 | 1979 | The Great Santini | Lieutenant Colonel Bull Meechum |
| 10 | 1979 | Apocalypse Now | Lieutenant Colonel Bill Kilgore |
| 11 | 1983 | Tender Mercies | Mac Sledge |
| 12 | 1998 | A Civil Action | Jerome Facher |
| 13 | 2002 | John Q | Lt. Frank Grimes |
| 14 | 2003 | Gods and Generals | Gen. Robert E. Lee |
| 15 | 2003 | Secondhand Lions | Hub |
11
14 title(s)
| 1 | 1967 | The Graduate | Benjamin Braddock |
| 2 | 1969 | Midnight Cowboy | Enrico Salvatore 'Ratso' Rizzo |
| 3 | 1973 | Papillon | Louis Dega |
| 4 | 1976 | All the President's Men | Carl Bernstein |
| 5 | 1979 | Kramer vs. Kramer | Ted Kramer |
| 6 | 1982 | Tootsie | Michael Dorsey/Dorothy Michaels |
| 7 | 1988 | Rain Man | Raymond Babbitt |
| 8 | 1995 | Outbreak | Col. Sam Daniels |
| 9 | 1996 | Sleepers | Danny Snyder |
| 10 | 1998 | Sphere | Dr. Norman Goodman |
| 11 | 2003 | Runaway Jury | Wendell Rohr |
| 12 | 2004 | I Heart Huckabees | Bernard |
| 13 | 2004 | Finding Neverland | Charles Frohman |
| 14 | 2006 | Perfume: The Story of a Murderer | Giuseppe Baldini |
12
14 title(s)
| 1 | 1940 | The Grapes of Wrath | Tom Joad |
| 2 | 1941 | The Lady Eve | Charles Pike |
| 3 | 1943 | The Ox-Bow Incident | Gil Carter |
| 4 | 1946 | My Darling Clementine | Wyatt Earp |
| 5 | 1948 | On Our Merry Way | Lank Skolsky |
| 6 | 1948 | Fort Apache | Lt. Col. Owen Thursday |
| 7 | 1955 | Mister Roberts | Lt. (j.g.) Douglas A. 'Doug' Roberts |
| 8 | 1956 | The Wrong Man | Christopher Emmanuel 'Manny' Balestrero |
| 9 | 1957 | 12 Angry Men | Juror #8/Mr. Davis |
| 10 | 1957 | The Tin Star | Morg Hickman |
| 11 | 1962 | The Longest Day | Brig. Gen. Theodore Roosevelt Jr. |
| 12 | 1962 | How the West Was Won | Jethro Stuart |
| 13 | 1968 | C'era una volta il West | Frank |
| 14 | 1981 | On Golden Pond | Norman Thayer Jr. |
13
14 title(s)
| 1 | 1989 | Sea of Love | Black Guy |
| 2 | 1990 | Goodfellas | Stacks Edwards |
| 3 | 1993 | True Romance | Big Don |
| 4 | 1993 | Jurassic Park | Ray Arnold |
| 5 | 1994 | Pulp Fiction | Jules Winnfield |
| 6 | 1997 | Jackie Brown | Ordell Robbie |
| 7 | 1998 | Violon rouge, Le | Charles Morritz (Montréal) |
| 8 | 1998 | The Negotiator | Lt. Danny Roman |
| 9 | 1998 | Sphere | Dr. Harry Adams |
| 10 | 1999 | Star Wars: Episode I - The Phantom Menace | Mace Windu |
| 11 | 2002 | Star Wars: Episode II - Attack of the Clones | Mace Windu |
| 12 | 2004 | Kill Bill: Vol. 2 | Rufus |
| 13 | 2004 | The Incredibles | Lucius Best/Frozone (voice) |
| 14 | 2005 | Star Wars: Episode III - Revenge of the Sith | Mace Windu |
14
13 title(s)
| 1 | 1937 | Dead End | Doorman |
| 2 | 1939 | Gone with the Wind | Tom (Yankee captain) |
| 3 | 1940 | The Grapes of Wrath | Friendly policeman in Bakersfield |
| 4 | 1941 | Sergeant York | Ike Botkin |
| 5 | 1941 | The Maltese Falcon | Det. Tom Polhaus |
| 6 | 1945 | They Were Expendable | 'Boats' Mulcahey C.B.M. |
| 7 | 1946 | My Darling Clementine | Morgan Earp |
| 8 | 1946 | It's a Wonderful Life | Officer Bert |
| 9 | 1948 | Fort Apache | Sgt. Maj. Michael O'Rourke |
| 10 | 1952 | The Quiet Man | Father Peter Lonergan |
| 11 | 1955 | Mister Roberts | Chief Petty Officer Dowdy |
| 12 | 1956 | The Searchers | Rev. Capt. Samuel Johnston Clayton |
| 13 | 1959 | Rio Bravo | Pat Wheeler |
15
13 title(s)
| 1 | 1945 | Spellbound | John Ballantine, aka Dr. Anthony Edwardes, 'J.B.', and John Brown |
| 2 | 1947 | The Paradine Case | Anthony Keane, Counsel for the Defence |
| 3 | 1947 | Gentleman's Agreement | Philip Schuyler Green |
| 4 | 1949 | Twelve O'Clock High | Brig. Gen. Frank Savage |
| 5 | 1953 | Roman Holiday | Joe Bradley |
| 6 | 1956 | Moby Dick | Captain Ahab |
| 7 | 1958 | The Big Country | James McKay |
| 8 | 1961 | The Guns of Navarone | Capt. Keith Mallory |
| 9 | 1962 | How the West Was Won | Cleve Van Valen |
| 10 | 1962 | Cape Fear | Sam Bowden |
| 11 | 1962 | To Kill a Mockingbird | Atticus Finch |
| 12 | 1969 | Mackenna's Gold | MacKenna |
| 13 | 1991 | Cape Fear | Lee Heller |
16
13 title(s)
| 1 | 1949 | The Third Man | Sergeant Paine |
| 2 | 1957 | Fire Down Below | Dr. Sam Blake |
| 3 | 1962 | Dr. No | M |
| 4 | 1963 | From Russia with Love | M |
| 5 | 1964 | Goldfinger | M |
| 6 | 1965 | Thunderball | M |
| 7 | 1967 | You Only Live Twice | M |
| 8 | 1969 | On Her Majesty's Secret Service | M |
| 9 | 1971 | Diamonds Are Forever | M |
| 10 | 1973 | Live and Let Die | M |
| 11 | 1974 | The Man with the Golden Gun | M |
| 12 | 1977 | The Spy Who Loved Me | M |
| 13 | 1979 | Moonraker | M |
17
12 title(s)
| 1 | 1986 | Top Gun | Carole |
| 2 | 1989 | When Harry Met Sally... | Sally Albright |
| 3 | 1990 | Joe Versus the Volcano | DeDe/Angelica Graynamore/Patricia Graynamore |
| 4 | 1993 | Sleepless in Seattle | Annie Reed |
| 5 | 1994 | When a Man Loves a Woman | Alice Green |
| 6 | 1994 | I.Q. | Catherine Boyd |
| 7 | 1996 | Courage Under Fire | Captain Karen Emma Walden |
| 8 | 1998 | You've Got Mail | Kathleen Kelly |
| 9 | 1998 | City of Angels | Maggie Rice |
| 10 | 2000 | Proof of Life | Alice Bowman |
| 11 | 2000 | Hanging Up | Eve Mozell Marks |
| 12 | 2001 | Kate & Leopold | Kate McKay |
18
12 title(s)
| 1 | 1974 | The Conversation | Martin Stett |
| 2 | 1977 | Star Wars | Han Solo |
| 3 | 1979 | Apocalypse Now | Colonel Lucas |
| 4 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Han Solo |
| 5 | 1981 | Raiders of the Lost Ark | Indiana Jones |
| 6 | 1983 | Star Wars: Episode VI - Return of the Jedi | Han Solo |
| 7 | 1984 | Indiana Jones and the Temple of Doom | Indiana Jones |
| 8 | 1989 | Indiana Jones and the Last Crusade | Indiana Jones |
| 9 | 1993 | The Fugitive | Dr. Richard Kimble |
| 10 | 1994 | Clear and Present Danger | Jack Ryan |
| 11 | 1997 | Air Force One | President James Marshall |
| 12 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Indiana Jones |
19
12 title(s)
| 1 | 1991 | Thelma & Louise | J.D. |
| 2 | 1993 | True Romance | Floyd |
| 3 | 1995 | Se7en | Detective David Mills |
| 4 | 1996 | Sleepers | Michael Sullivan |
| 5 | 1999 | Fight Club | Tyler Durden |
| 6 | 2001 | Ocean's Eleven | Rusty Ryan |
| 7 | 2003 | Sinbad: Legend of the Seven Seas | Sinbad (voice) |
| 8 | 2004 | Troy | Achilles |
| 9 | 2004 | Ocean's Twelve | Rusty Ryan |
| 10 | 2006 | Babel | Richard |
| 11 | 2007 | The Assassination of Jesse James by the Coward Robert Ford | Jesse James |
| 12 | 2008 | Burn After Reading | Chad Feldheimer |
20
11 title(s)
| 1 | 1996 | Courage Under Fire | Specialist Ilario |
| 2 | 1997 | Good Will Hunting | Will Hunting |
| 3 | 1998 | Saving Private Ryan | Private James Francis Ryan |
| 4 | 1999 | The Talented Mr. Ripley | Tom Ripley |
| 5 | 2001 | Ocean's Eleven | Linus Caldwell |
| 6 | 2002 | The Bourne Identity | Jason Bourne |
| 7 | 2004 | The Bourne Supremacy | Jason Bourne |
| 8 | 2004 | Ocean's Twelve | Linus Caldwell |
| 9 | 2006 | The Good Shepherd | Edward Bell Wilson |
| 10 | 2006 | The Departed | Colin Sullivan |
| 11 | 2007 | The Bourne Ultimatum | Jason Bourne |
21
11 title(s)
| 1 | 1962 | Lolita | Clare Quilty (TV writer)/Dr. Zempf (Beardsley High School psychologist) |
| 2 | 1963 | The Pink Panther | Insp. Jacques Clouseau |
| 3 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Group Captain (G/C) Lionel Mandrake/President Merkin Muffley/Dr. Strangelove |
| 4 | 1964 | A Shot in the Dark | Insp. Jacques Clouseau |
| 5 | 1966 | Caccia alla volpe | Aldo Vanucci/Federico Fabrizi |
| 6 | 1967 | Casino Royale | Evelyn Tremble / James Bond / 007 |
| 7 | 1968 | The Party | Hrundi V. Bakshi |
| 8 | 1975 | The Return of the Pink Panther | Insp. Jacques Clouseau |
| 9 | 1976 | The Pink Panther Strikes Again | Chief Insp. Jacques Clouseau |
| 10 | 1978 | Revenge of the Pink Panther | Chief Insp. Jacques Clouseau |
| 11 | 1982 | Trail of the Pink Panther | Chief Insp. Jacques Clouseau (archive footage) |
22
11 title(s)
| 1 | 1964 | Per un pugno di dollari | Joe |
| 2 | 1965 | Per qualche dollaro in più | Monco |
| 3 | 1966 | Buono, il brutto, il cattivo, Il | Blondie |
| 4 | 1970 | Kelly's Heroes | Pvt. Kelly |
| 5 | 1971 | Dirty Harry | Insp. Harry Callahan |
| 6 | 1976 | The Outlaw Josey Wales | Josey Wales |
| 7 | 1978 | Every Which Way But Loose | Philo Beddoe |
| 8 | 1980 | Bronco Billy | Bronco Billy McCoy |
| 9 | 1982 | Firefox | Mitchell Gant |
| 10 | 1992 | Unforgiven | William 'Bill' Munny |
| 11 | 2004 | Million Dollar Baby | Frankie Dunn |
23
11 title(s)
| 1 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Maj. Bren Derlin |
| 2 | 1982 | Gandhi | American Lt., driver for Bourke-White |
| 3 | 1982 | Firefox | Chief Peck |
| 4 | 1995 | Toy Story | Hamm (voice) |
| 5 | 1999 | Toy Story 2 | Hamm the Piggy Bank (voice) |
| 6 | 2001 | Sen to Chihiro no kamikakushi | Aogaeru, Assistant Manager (voice: English version) |
| 7 | 2003 | Finding Nemo | Fish School (voice) |
| 8 | 2004 | The Incredibles | Underminer (voice) |
| 9 | 2006 | Cars | Mack/Hamm Truck/Abominable Snow Plow/P.T. Flea Car (voice) |
| 10 | 2007 | Ratatouille | Mustafa (voice) |
| 11 | 2008 | WALL·E | John (voice) |
24
11 title(s)
| 1 | 1973 | Mean Streets | Charlie Cappa |
| 2 | 1976 | Taxi Driver | 'Sport' Matthew |
| 3 | 1984 | Falling in Love | Ed Lasky |
| 4 | 1990 | The Two Jakes | Julius 'Jake' Berman |
| 5 | 1991 | Thelma & Louise | Investigator Hal Slocumb |
| 6 | 1992 | Reservoir Dogs | Mr. White/Larry Dimmick |
| 7 | 1994 | Pulp Fiction | Winston 'The Wolf' Wolfe |
| 8 | 1996 | From Dusk Till Dawn | Jacob Fuller |
| 9 | 1997 | Cop Land | Ray Donlan |
| 10 | 2004 | National Treasure | Sadusky |
| 11 | 2007 | National Treasure: Book of Secrets | Sadusky |
25
11 title(s)
| 1 | 1960 | The Magnificent Seven | Vin |
| 2 | 1962 | The War Lover | Capt. Buzz Rickson |
| 3 | 1963 | The Great Escape | Hilts "The Cooler King" |
| 4 | 1965 | The Cincinnati Kid | The Cincinnati Kid |
| 5 | 1966 | The Sand Pebbles | Jake Holman |
| 6 | 1968 | The Thomas Crown Affair | Thomas Crown |
| 7 | 1968 | Bullitt | Lt. Frank Bullitt |
| 8 | 1972 | The Getaway | Doc McCoy |
| 9 | 1973 | Papillon | Henri 'Papillon' Charriere |
| 10 | 1980 | Tom Horn | Tom Horn |
| 11 | 1980 | The Hunter | Ralph 'Papa' Thorson |
26
10 title(s)
| 1 | 1992 | Far and Away | Shannon Christie |
| 2 | 1997 | The Peacemaker | Dr. Julia Kelly |
| 3 | 1999 | Eyes Wide Shut | Alice Harford |
| 4 | 2001 | The Others | Grace Stewart |
| 5 | 2001 | Moulin Rouge! | Satine |
| 6 | 2002 | The Hours | Virginia Woolf |
| 7 | 2003 | Cold Mountain | Ada Monroe |
| 8 | 2003 | The Human Stain | Faunia Farley |
| 9 | 2005 | The Interpreter | Silvia Broome |
| 10 | 2006 | Happy Feet | Norma Jean (voice) |
27
10 title(s)
| 1 | 1958 | Cat on a Hot Tin Roof | Brick Pollitt |
| 2 | 1961 | The Hustler | Eddie Felson |
| 3 | 1963 | Hud | Hud Bannon |
| 4 | 1967 | Cool Hand Luke | Lucas 'Luke' Jackson |
| 5 | 1969 | Butch Cassidy and the Sundance Kid | Butch Cassidy |
| 6 | 1973 | The Sting | Henry Gondorff aka Shaw |
| 7 | 1986 | The Color of Money | Fast Eddie Felson |
| 8 | 1999 | Message in a Bottle | Dodge Blake |
| 9 | 2002 | Road to Perdition | John Rooney |
| 10 | 2006 | Cars | Doc Hudson (voice) |
28
10 title(s)
| 1 | 1984 | Falling in Love | Engineer |
| 2 | 1984 | Once Upon a Time in America | Monkey |
| 3 | 1986 | The Color of Money | Player in Casino Bar |
| 4 | 1990 | Goodfellas | Dealer |
| 5 | 1995 | Heat | Sergeant Heinz |
| 6 | 1995 | Casino | Gambler in Phone Booth |
| 7 | 1996 | Sleepers | Court Bailiff |
| 8 | 1997 | Cop Land | Game Operator |
| 9 | 2001 | 15 Minutes | Paulie |
| 10 | 2002 | Analyze That | Joey Boots |
29
10 title(s)
| 1 | 1986 | The Color of Money | Vincent Lauria |
| 2 | 1986 | Top Gun | Maverick |
| 3 | 1988 | Rain Man | Charlie Babbitt |
| 4 | 1989 | Born on the Fourth of July | Ron Kovic |
| 5 | 1992 | A Few Good Men | Lt. Daniel Kaffee |
| 6 | 1992 | Far and Away | Joseph Donnelly |
| 7 | 1996 | Jerry Maguire | Jerry Maguire |
| 8 | 1999 | Eyes Wide Shut | Dr. William 'Bill' Harford |
| 9 | 2003 | The Last Samurai | Nathan Algren |
| 10 | 2008 | Tropic Thunder | Les Grossman |
30
10 title(s)
| 1 | 1978 | The Deer Hunter | Linda |
| 2 | 1979 | Manhattan | Jill |
| 3 | 1979 | Kramer vs. Kramer | Joanna Kramer |
| 4 | 1984 | Falling in Love | Molly Gilmore |
| 5 | 1985 | Out of Africa | Karen Christence Dinesen Blixen |
| 6 | 1988 | A Cry in the Dark | Lindy Chamberlain |
| 7 | 2001 | Artificial Intelligence: AI | Blue Mecha (voice) |
| 8 | 2002 | The Hours | Clarissa Vaughan |
| 9 | 2004 | The Manchurian Candidate | Eleanor Shaw |
| 10 | 2006 | The Devil Wears Prada | Miranda Priestly |
31
10 title(s)
| 1 | 1989 | Driving Miss Daisy | Hoke Colburn |
| 2 | 1989 | Glory | Sgt. Maj. John Rawlins |
| 3 | 1991 | Robin Hood: Prince of Thieves | Azeem |
| 4 | 1992 | Unforgiven | Ned Logan |
| 5 | 1994 | The Shawshank Redemption | Ellis Boyd 'Red' Redding |
| 6 | 1995 | Outbreak | Brig. Gen. Billy Ford |
| 7 | 1995 | Se7en | Detective Lt. William Somerset |
| 8 | 2002 | High Crimes | Charles W. Grimes |
| 9 | 2004 | Million Dollar Baby | Eddie Scrap-Iron Dupris |
| 10 | 2005 | An Unfinished Life | Mitch Bradley |
32
