Most Seen Movies starred by Actors/Actresses (including Uncredited Roles)
This list is based only on movie titles that I've seen.
Credited List does not include uncredited roles.
1
29 title(s)
| 1 | 1973 | Mean Streets | John 'Johnny Boy' Civello |
| 2 | 1974 | The Godfather: Part II | Vito Corleone |
| 3 | 1976 | Taxi Driver | Travis Bickle (as Robert DeNiro) |
| 4 | 1977 | New York, New York | Jimmy Doyle |
| 5 | 1978 | The Deer Hunter | Michael Vronsky |
| 6 | 1980 | Raging Bull | Jake La Motta |
| 7 | 1984 | Falling in Love | Frank Raftis |
| 8 | 1984 | Once Upon a Time in America | David 'Noodles' Aaronson |
| 9 | 1986 | The Mission | Rodrigo Mendoza |
| 10 | 1987 | The Untouchables | Al Capone |
| 11 | 1990 | Goodfellas | Jimmy Conway |
| 12 | 1990 | Awakenings | Leonard Lowe |
| 13 | 1991 | Backdraft | Donald 'Shadow' Rimgale |
| 14 | 1991 | Cape Fear | Max Cady |
| 15 | 1993 | A Bronx Tale | Lorenzo Anello |
| 16 | 1995 | Heat | Neil McCauley |
| 17 | 1995 | Casino | Sam 'Ace' Rothstein |
| 18 | 1996 | Sleepers | Father Bobby |
| 19 | 1997 | Cop Land | Lt. Moe Tilden |
| 20 | 1997 | Jackie Brown | Louis Gara |
| 21 | 1998 | Ronin | Sam |
| 22 | 1999 | Analyze This | Paul Vitti |
| 23 | 2000 | Men of Honor | Master Chief/Senior Chief/Chief Leslie W. 'Billy' Sunday |
| 24 | 2001 | 15 Minutes | Detective Eddie Flemming |
| 25 | 2002 | City by the Sea | Vincent LaMarca |
| 26 | 2002 | Analyze That | Paul Vitti |
| 27 | 2004 | Godsend | Richard Wells |
| 28 | 2005 | Hide and Seek | David Callaway |
| 29 | 2006 | The Good Shepherd | General Bill Sullivan |
2
22 title(s)
| 1 | 1938 | You Can't Take It with You | Tony Kirby |
| 2 | 1939 | Mr. Smith Goes to Washington | Jefferson Smith |
| 3 | 1939 | Made for Each Other | John Horace 'Johnny' Mason |
| 4 | 1940 | The Shop Around the Corner | Alfred Kralik |
| 5 | 1940 | The Philadelphia Story | Macaulay Connor |
| 6 | 1941 | Pot o' Gold | James Hamilton 'Jimmy' Haskel |
| 7 | 1946 | It's a Wonderful Life | George Bailey |
| 8 | 1948 | On Our Merry Way | Slim |
| 9 | 1948 | Rope | Rupert Cadell |
| 10 | 1950 | Harvey | Elwood P. Dowd |
| 11 | 1953 | The Naked Spur | Howard Kemp |
| 12 | 1954 | Rear Window | L. B. Jefferies |
| 13 | 1955 | The Man from Laramie | Will Lockhart |
| 14 | 1956 | The Man Who Knew Too Much | Dr. Ben McKenna |
| 15 | 1958 | Bell Book and Candle | Shepherd 'Shep' Henderson |
| 16 | 1958 | Vertigo | Det. John 'Scottie' Ferguson |
| 17 | 1959 | Anatomy of a Murder | Paul Biegler |
| 18 | 1962 | How the West Was Won | Linus Rawlings |
| 19 | 1962 | The Man Who Shot Liberty Valance | Ransom Stoddard |
| 20 | 1965 | Shenandoah | Charlie Anderson |
| 21 | 1966 | The Rare Breed | Sam Burnett |
| 22 | 1976 | The Shootist | Dr. E.W. Hostetler |
3
20 title(s)
| 1 | 1972 | The Godfather | Michael Corleone |
| 2 | 1973 | Serpico | Officer Frank Serpico |
| 3 | 1974 | The Godfather: Part II | Don Michael Corleone |
| 4 | 1975 | Dog Day Afternoon | Sonny |
| 5 | 1979 | ...And Justice for All | Arthur Kirkland |
| 6 | 1983 | Scarface | Tony Montana |
| 7 | 1989 | Sea of Love | Det. Frank Keller |
| 8 | 1990 | The Godfather: Part III | Don Michael Corleone |
| 9 | 1992 | Glengarry Glen Ross | Ricky Roma |
| 10 | 1992 | Scent of a Woman | Lieutenant Colonel Frank Slade |
| 11 | 1993 | Carlito's Way | Carlito 'Charlie' Brigante |
| 12 | 1995 | Heat | Lt. Vincent Hanna |
| 13 | 1996 | City Hall | Mayor John Pappas |
| 14 | 1997 | Donnie Brasco | Benjamin 'Lefty' Ruggiero |
| 15 | 1997 | The Devil's Advocate | John Milton |
| 16 | 1999 | Any Given Sunday | Tony D'Amato |
| 17 | 1999 | The Insider | Lowell Bergman |
| 18 | 2002 | Insomnia | Detective Will Dormer |
| 19 | 2003 | The Recruit | Walter Burke |
| 20 | 2004 | The Merchant of Venice | Shylock |
4
20 title(s)
| 1 | 1937 | Stand-In | Doug Quintain |
| 2 | 1937 | Dead End | Hugh 'Baby Face'/'Marty' Martin |
| 3 | 1937 | San Quentin | Joe 'Red' Kennedy |
| 4 | 1939 | The Roaring Twenties | George Hally |
| 5 | 1940 | They Drive by Night | Paul Fabrini |
| 6 | 1941 | The Maltese Falcon | Sam Spade |
| 7 | 1942 | Casablanca | Rick Blaine |
| 8 | 1943 | Sahara | Sgt. Joe Gunn |
| 9 | 1944 | To Have and Have Not | Harry 'Steve' Morgan |
| 10 | 1946 | The Big Sleep | Philip Marlowe |
| 11 | 1947 | Dark Passage | Vincent Parry |
| 12 | 1948 | Key Largo | Frank McCloud |
| 13 | 1948 | The Treasure of the Sierra Madre | Fred C. Dobbs |
| 14 | 1950 | In a Lonely Place | Dixon Steele |
| 15 | 1951 | The African Queen | Charlie Allnut |
| 16 | 1954 | The Caine Mutiny | Lt. Cmdr. Philip Francis Queeg |
| 17 | 1954 | Sabrina | Linus Larrabee |
| 18 | 1954 | The Barefoot Contessa | Harry Dawes |
| 19 | 1955 | The Desperate Hours | Glenn Griffin |
| 20 | 1956 | The Harder They Fall | Eddie Willis |
5
18 title(s)
| 1 | 1939 | Stagecoach | The Ringo Kid |
| 2 | 1945 | They Were Expendable | Lt. (j.g.) 'Rusty' Ryan |
| 3 | 1948 | Red River | Thomas Dunson |
| 4 | 1948 | Fort Apache | Capt. Kirby York |
| 5 | 1949 | Sands of Iwo Jima | Sgt. John M. Stryker |
| 6 | 1949 | She Wore a Yellow Ribbon | Capt. Nathan Cutting Brittles |
| 7 | 1950 | Rio Grande | Lt. Col. Kirby Yorke |
| 8 | 1952 | The Quiet Man | Sean Thornton |
| 9 | 1956 | The Searchers | Ethan Edwards |
| 10 | 1959 | Rio Bravo | Sheriff John T. Chance |
| 11 | 1960 | The Alamo | Col. Davy Crockett |
| 12 | 1962 | Hatari! | Sean Mercer |
| 13 | 1962 | The Man Who Shot Liberty Valance | Tom Doniphon |
| 14 | 1962 | How the West Was Won | Gen. William Tecumseh Sherman |
| 15 | 1962 | The Longest Day | Lt. Col. Benjamin Vandervoort |
| 16 | 1966 | El Dorado | Cole Thornton |
| 17 | 1969 | True Grit | Marshall Reuben J. 'Rooster' Cogburn |
| 18 | 1976 | The Shootist | John Bernard Books |
6
17 title(s)
| 1 | 1948 | Hamlet | Extra (uncredited) |
| 2 | 1963 | From Russia with Love | Major Boothroyd |
| 3 | 1964 | Goldfinger | Q |
| 4 | 1965 | Thunderball | Q |
| 5 | 1967 | You Only Live Twice | Q |
| 6 | 1969 | On Her Majesty's Secret Service | Q |
| 7 | 1971 | Diamonds Are Forever | Q |
| 8 | 1974 | The Man with the Golden Gun | Q |
| 9 | 1977 | The Spy Who Loved Me | Q |
| 10 | 1979 | Moonraker | Q |
| 11 | 1981 | For Your Eyes Only | Q |
| 12 | 1983 | Octopussy | Q |
| 13 | 1985 | A View to a Kill | Q |
| 14 | 1987 | The Living Daylights | Q |
| 15 | 1989 | Licence to Kill | Q |
| 16 | 1995 | GoldenEye | Q |
| 17 | 1997 | Tomorrow Never Dies | Q |
7
17 title(s)
| 1 | 1934 | It Happened One Night | Bus driver #1 (uncredited) |
| 2 | 1937 | Dead End | Doorman |
| 3 | 1938 | You Can't Take It with You | Mike, the Detective (uncredited) |
| 4 | 1938 | Bringing Up Baby | Motorcycle cop at jail (uncredited) |
| 5 | 1939 | Gone with the Wind | Tom (Yankee captain) |
| 6 | 1939 | Made for Each Other | Jim Hatton (pilot) (uncredited) |
| 7 | 1940 | The Grapes of Wrath | Friendly policeman in Bakersfield |
| 8 | 1941 | Sergeant York | Ike Botkin |
| 9 | 1941 | The Maltese Falcon | Det. Tom Polhaus |
| 10 | 1945 | They Were Expendable | 'Boats' Mulcahey C.B.M. |
| 11 | 1946 | It's a Wonderful Life | Officer Bert |
| 12 | 1946 | My Darling Clementine | Morgan Earp |
| 13 | 1948 | Fort Apache | Sgt. Maj. Michael O'Rourke |
| 14 | 1952 | The Quiet Man | Father Peter Lonergan |
| 15 | 1955 | Mister Roberts | Chief Petty Officer Dowdy |
| 16 | 1956 | The Searchers | Rev. Capt. Samuel Johnston Clayton |
| 17 | 1959 | Rio Bravo | Pat Wheeler |
8
16 title(s)
| 1 | 1962 | The Longest Day | Pvt. Flanagan |
| 2 | 1962 | Dr. No | James Bond |
| 3 | 1963 | From Russia with Love | James Bond |
| 4 | 1964 | Marnie | Mark Rutland |
| 5 | 1964 | Goldfinger | James Bond |
| 6 | 1965 | Thunderball | James Bond |
| 7 | 1967 | You Only Live Twice | James Bond |
| 8 | 1970 | The Molly Maguires | Jack Kehoe |
| 9 | 1971 | Diamonds Are Forever | James Bond |
| 10 | 1987 | The Untouchables | Jim Malone |
| 11 | 1989 | Indiana Jones and the Last Crusade | Professor Henry Jones |
| 12 | 1990 | The Russia House | Bartholomew 'Barley' Scott Blair |
| 13 | 1990 | The Hunt for Red October | Captain Marko Ramius |
| 14 | 1991 | Robin Hood: Prince of Thieves | King Richard (uncredited) |
| 15 | 1998 | The Avengers | Sir August de Wynter |
| 16 | 1999 | Entrapment | Robert MacDougal |
9
16 title(s)
| 1 | 1962 | To Kill a Mockingbird | Arthur 'Boo' Radley |
| 2 | 1968 | Bullitt | Weissberg |
| 3 | 1969 | True Grit | Ned Pepper |
| 4 | 1970 | MASH | Maj. 'Frank' Burns |
| 5 | 1972 | The Godfather | Tom Hagen |
| 6 | 1974 | The Godfather: Part II | Tom Hagen |
| 7 | 1974 | The Conversation | The Director (uncredited) |
| 8 | 1975 | Breakout | Jay Wagner |
| 9 | 1976 | Network | Frank Hackett |
| 10 | 1979 | Apocalypse Now | Lieutenant Colonel Bill Kilgore |
| 11 | 1979 | The Great Santini | Lieutenant Colonel Bull Meechum |
| 12 | 1983 | Tender Mercies | Mac Sledge |
| 13 | 1998 | A Civil Action | Jerome Facher |
| 14 | 2002 | John Q | Lt. Frank Grimes |
| 15 | 2003 | Gods and Generals | Gen. Robert E. Lee |
| 16 | 2003 | Secondhand Lions | Hub |
10
16 title(s)
| 1 | 1990 | Joe Versus the Volcano | Joe Banks |
| 2 | 1993 | Sleepless in Seattle | Sam Baldwin |
| 3 | 1993 | Philadelphia | Andrew Beckett |
| 4 | 1994 | Forrest Gump | Forrest Gump |
| 5 | 1995 | Apollo 13 | Jim Lovell |
| 6 | 1995 | Toy Story | Woody (voice) |
| 7 | 1996 | That Thing You Do! | Mr. White |
| 8 | 1998 | You've Got Mail | Joe Fox |
| 9 | 1998 | Saving Private Ryan | Captain John H. Miller |
| 10 | 1999 | Toy Story 2 | Woody (voice) |
| 11 | 1999 | The Green Mile | Paul Edgecomb |
| 12 | 2000 | Cast Away | Chuck Noland |
| 13 | 2002 | Road to Perdition | Michael Sullivan |
| 14 | 2004 | The Terminal | Viktor Navorski |
| 15 | 2006 | Cars | Woody Car (voice) |
| 16 | 2006 | The Da Vinci Code | Dr. Robert Langdon |
11
15 title(s)
| 1 | 1989 | Sea of Love | Black Guy |
| 2 | 1990 | Goodfellas | Stacks Edwards |
| 3 | 1993 | True Romance | Big Don |
| 4 | 1993 | Jurassic Park | Ray Arnold |
| 5 | 1994 | Pulp Fiction | Jules Winnfield |
| 6 | 1997 | Jackie Brown | Ordell Robbie |
| 7 | 1998 | Violon rouge, Le | Charles Morritz (Montréal) |
| 8 | 1998 | The Negotiator | Lt. Danny Roman |
| 9 | 1998 | Sphere | Dr. Harry Adams |
| 10 | 1999 | Star Wars: Episode I - The Phantom Menace | Mace Windu |
| 11 | 2002 | Star Wars: Episode II - Attack of the Clones | Mace Windu |
| 12 | 2004 | Kill Bill: Vol. 2 | Rufus |
| 13 | 2004 | The Incredibles | Lucius Best/Frozone (voice) |
| 14 | 2005 | Star Wars: Episode III - Revenge of the Sith | Mace Windu |
| 15 | 2008 | Iron Man | Nick Fury (uncredited) |
12
15 title(s)
| 1 | 1967 | The Graduate | Benjamin Braddock |
| 2 | 1969 | Midnight Cowboy | Enrico Salvatore 'Ratso' Rizzo |
| 3 | 1973 | Papillon | Louis Dega |
| 4 | 1976 | All the President's Men | Carl Bernstein |
| 5 | 1979 | Kramer vs. Kramer | Ted Kramer |
| 6 | 1982 | Tootsie | Michael Dorsey/Dorothy Michaels |
| 7 | 1988 | Rain Man | Raymond Babbitt |
| 8 | 1995 | Outbreak | Col. Sam Daniels |
| 9 | 1996 | Sleepers | Danny Snyder |
| 10 | 1998 | Sphere | Dr. Norman Goodman |
| 11 | 1999 | Being John Malkovich | Willy Loman (archive footage) (uncredited) |
| 12 | 2003 | Runaway Jury | Wendell Rohr |
| 13 | 2004 | I Heart Huckabees | Bernard |
| 14 | 2004 | Finding Neverland | Charles Frohman |
| 15 | 2006 | Perfume: The Story of a Murderer | Giuseppe Baldini |
13
15 title(s)
| 1 | 1962 | Dr. No | Miss Moneypenny |
| 2 | 1962 | Lolita | Nurse Mary Lore |
| 3 | 1963 | From Russia with Love | Miss Moneypenny |
| 4 | 1964 | Goldfinger | Miss Moneypenny |
| 5 | 1965 | Thunderball | Miss Moneypenny |
| 6 | 1967 | You Only Live Twice | Miss Moneypenny |
| 7 | 1969 | On Her Majesty's Secret Service | Miss Moneypenny |
| 8 | 1971 | Diamonds Are Forever | Moneypenny |
| 9 | 1973 | Live and Let Die | Miss Moneypenny |
| 10 | 1974 | The Man with the Golden Gun | Miss Moneypenny |
| 11 | 1977 | The Spy Who Loved Me | Miss Moneypenny |
| 12 | 1979 | Moonraker | Miss Moneypenny |
| 13 | 1981 | For Your Eyes Only | Miss Moneypenny |
| 14 | 1983 | Octopussy | Miss Moneypenny |
| 15 | 1985 | A View to a Kill | Miss Moneypenny |
14
15 title(s)
| 1 | 1934 | It Happened One Night | Agnes (Gordon's secretary) (uncredited) |
| 2 | 1938 | You Can't Take It with You | Martin's Neighbor in Courtroom (uncredited) |
| 3 | 1939 | The Roaring Twenties | Night Club Extra (uncredited) |
| 4 | 1940 | They Drive by Night | Party guest (uncredited) |
| 5 | 1941 | The Lady Eve | Party Guest (uncredited) |
| 6 | 1944 | Double Indemnity | Norton's Secretary (uncredited) |
| 7 | 1946 | Notorious | Party Guest (uncredited) |
| 8 | 1946 | The Big Sleep | Woman with bumped man (uncredited) |
| 9 | 1950 | All About Eve | Well-wisher (uncredited) |
| 10 | 1951 | A Place in the Sun | Courtroom Reporter (uncredited) |
| 11 | 1952 | Singin' in the Rain | (uncredited) |
| 12 | 1954 | Rear Window | Songwriter's party guest with poodle (uncredited) |
| 13 | 1956 | The Man Who Knew Too Much | Royal Albert Hall Attendee (uncredited) |
| 14 | 1958 | Vertigo | Diner at Ernie's (uncredited) |
| 15 | 1962 | The Manchurian Candidate | Gomel's Lady Counterpart (uncredited) |
15
15 title(s)
| 1 | 1938 | You Can't Take It with You | Diner (uncredited) |
| 2 | 1939 | The Roaring Twenties | Man in Club (uncredited) |
| 3 | 1939 | Wuthering Heights | Wedding Guest (uncredited) |
| 4 | 1941 | Citizen Kane | Newsreel extra (uncredited) |
| 5 | 1943 | Mr. Lucky | Gambler (uncredited) |
| 6 | 1949 | The Heiress | Party Guest (uncredited) |
| 7 | 1951 | A Place in the Sun | Man (uncredited) |
| 8 | 1952 | The Quiet Man | General (uncredited) |
| 9 | 1954 | Sabrina | Party Guest (uncredited) |
| 10 | 1956 | D-Day the Sixth of June | Man on Train (uncredited) |
| 11 | 1956 | Giant | Governor's Ball Guest (uncredited) |
| 12 | 1962 | Hatari! | Man in store (uncredited) |
| 13 | 1962 | The Man Who Shot Liberty Valance | (uncredited) |
| 14 | 1964 | My Fair Lady | Guest at Ball (uncredited) |
| 15 | 1965 | The Sound of Music | Party Extra (uncredited) |
16
14 title(s)
| 1 | 1939 | Stagecoach | Jerry (bartender) (uncredited) |
| 2 | 1940 | The Westerner | Henry Williams (uncredited) |
| 3 | 1940 | The Grapes of Wrath | Camp helper (uncredited) |
| 4 | 1941 | Sergeant York | Cpl. Cutting (uncredited) |
| 5 | 1945 | They Were Expendable | 'Doc' |
| 6 | 1946 | My Darling Clementine | Stagecoach driver (uncredited) |
| 7 | 1948 | Fort Apache | Sgt. Daniel Schattuck |
| 8 | 1949 | She Wore a Yellow Ribbon | Sergeant Major (uncredited) |
| 9 | 1950 | Rio Grande | Sergeant (uncredited) |
| 10 | 1955 | Mister Roberts | Marine sergeant |
| 11 | 1956 | The Searchers | Sergeant at fort (uncredited) |
| 12 | 1960 | The Alamo | Sgt. Lightfoot (uncredited) |
| 13 | 1962 | How the West Was Won | Cpl. Murphy (uncredited) |
| 14 | 1962 | The Man Who Shot Liberty Valance | Jack (barman) (uncredited) |
17
14 title(s)
| 1 | 1940 | The Grapes of Wrath | Tom Joad |
| 2 | 1941 | The Lady Eve | Charles Pike |
| 3 | 1943 | The Ox-Bow Incident | Gil Carter |
| 4 | 1946 | My Darling Clementine | Wyatt Earp |
| 5 | 1948 | On Our Merry Way | Lank Skolsky |
| 6 | 1948 | Fort Apache | Lt. Col. Owen Thursday |
| 7 | 1955 | Mister Roberts | Lt. (j.g.) Douglas A. 'Doug' Roberts |
| 8 | 1956 | The Wrong Man | Christopher Emmanuel 'Manny' Balestrero |
| 9 | 1957 | 12 Angry Men | Juror #8/Mr. Davis |
| 10 | 1957 | The Tin Star | Morg Hickman |
| 11 | 1962 | The Longest Day | Brig. Gen. Theodore Roosevelt Jr. |
| 12 | 1962 | How the West Was Won | Jethro Stuart |
| 13 | 1968 | C'era una volta il West | Frank |
| 14 | 1981 | On Golden Pond | Norman Thayer Jr. |
18
13 title(s)
| 1 | 1945 | Spellbound | John Ballantine, aka Dr. Anthony Edwardes, 'J.B.', and John Brown |
| 2 | 1947 | The Paradine Case | Anthony Keane, Counsel for the Defence |
| 3 | 1947 | Gentleman's Agreement | Philip Schuyler Green |
| 4 | 1949 | Twelve O'Clock High | Brig. Gen. Frank Savage |
| 5 | 1953 | Roman Holiday | Joe Bradley |
| 6 | 1956 | Moby Dick | Captain Ahab |
| 7 | 1958 | The Big Country | James McKay |
| 8 | 1961 | The Guns of Navarone | Capt. Keith Mallory |
| 9 | 1962 | How the West Was Won | Cleve Van Valen |
| 10 | 1962 | Cape Fear | Sam Bowden |
| 11 | 1962 | To Kill a Mockingbird | Atticus Finch |
| 12 | 1969 | Mackenna's Gold | MacKenna |
| 13 | 1991 | Cape Fear | Lee Heller |
19
13 title(s)
| 1 | 1940 | Rebecca | Man outside phone booth (uncredited) |
| 2 | 1945 | Spellbound | Man leaving elevator (uncredited) |
| 3 | 1946 | Notorious | Man Drinking Champagne at Party (uncredited) |
| 4 | 1947 | The Paradine Case | Man carrying cello case (uncredited) |
| 5 | 1948 | Rope | Man walking in street after opening credits (uncredited) |
| 6 | 1951 | Strangers on a Train | Man boarding train carrying a double bass (uncredited) |
| 7 | 1954 | Rear Window | Man winding clock in songwriter's apartment (uncredited) |
| 8 | 1956 | The Man Who Knew Too Much | Man in Morocco marketplace (uncredited) |
| 9 | 1956 | The Wrong Man | Prologue narrator (voice) (uncredited) |
| 10 | 1958 | Vertigo | Man walking past Elster's office (uncredited) |
| 11 | 1959 | North by Northwest | Man Who Misses Bus (uncredited) |
| 12 | 1960 | Psycho | Man in Cowboy Hat (uncredited) |
| 13 | 1964 | Marnie | Man leaving office (uncredited) |
20
13 title(s)
| 1 | 1949 | The Third Man | Sergeant Paine |
| 2 | 1957 | Fire Down Below | Dr. Sam Blake |
| 3 | 1962 | Dr. No | M |
| 4 | 1963 | From Russia with Love | M |
| 5 | 1964 | Goldfinger | M |
| 6 | 1965 | Thunderball | M |
| 7 | 1967 | You Only Live Twice | M |
| 8 | 1969 | On Her Majesty's Secret Service | M |
| 9 | 1971 | Diamonds Are Forever | M |
| 10 | 1973 | Live and Let Die | M |
| 11 | 1974 | The Man with the Golden Gun | M |
| 12 | 1977 | The Spy Who Loved Me | M |
| 13 | 1979 | Moonraker | M |
21
13 title(s)
| 1 | 1991 | Thelma & Louise | J.D. |
| 2 | 1993 | True Romance | Floyd |
| 3 | 1995 | Se7en | Detective David Mills |
| 4 | 1996 | Sleepers | Michael Sullivan |
| 5 | 1999 | Fight Club | Tyler Durden |
| 6 | 1999 | Being John Malkovich | Himself (uncredited) |
| 7 | 2001 | Ocean's Eleven | Rusty Ryan |
| 8 | 2003 | Sinbad: Legend of the Seven Seas | Sinbad (voice) |
| 9 | 2004 | Troy | Achilles |
| 10 | 2004 | Ocean's Twelve | Rusty Ryan |
| 11 | 2006 | Babel | Richard |
| 12 | 2007 | The Assassination of Jesse James by the Coward Robert Ford | Jesse James |
| 13 | 2008 | Burn After Reading | Chad Feldheimer |
22
12 title(s)
| 1 | 1986 | Top Gun | Carole |
| 2 | 1989 | When Harry Met Sally... | Sally Albright |
| 3 | 1990 | Joe Versus the Volcano | DeDe/Angelica Graynamore/Patricia Graynamore |
| 4 | 1993 | Sleepless in Seattle | Annie Reed |
| 5 | 1994 | When a Man Loves a Woman | Alice Green |
| 6 | 1994 | I.Q. | Catherine Boyd |
| 7 | 1996 | Courage Under Fire | Captain Karen Emma Walden |
| 8 | 1998 | You've Got Mail | Kathleen Kelly |
| 9 | 1998 | City of Angels | Maggie Rice |
| 10 | 2000 | Proof of Life | Alice Bowman |
| 11 | 2000 | Hanging Up | Eve Mozell Marks |
| 12 | 2001 | Kate & Leopold | Kate McKay |
23
12 title(s)
| 1 | 1974 | The Conversation | Martin Stett |
| 2 | 1977 | Star Wars | Han Solo |
| 3 | 1979 | Apocalypse Now | Colonel Lucas |
| 4 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Han Solo |
| 5 | 1981 | Raiders of the Lost Ark | Indiana Jones |
| 6 | 1983 | Star Wars: Episode VI - Return of the Jedi | Han Solo |
| 7 | 1984 | Indiana Jones and the Temple of Doom | Indiana Jones |
| 8 | 1989 | Indiana Jones and the Last Crusade | Indiana Jones |
| 9 | 1993 | The Fugitive | Dr. Richard Kimble |
| 10 | 1994 | Clear and Present Danger | Jack Ryan |
| 11 | 1997 | Air Force One | President James Marshall |
| 12 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Indiana Jones |
24
12 title(s)
| 1 | 1964 | Goldfinger | Soldier at Fort Knox (uncredited) |
| 2 | 1977 | The Spy Who Loved Me | Man in the Audience at the Pyramid Theatre (uncredited) |
| 3 | 1979 | Moonraker | Man outside Venini Glass/NASA Technician/Man on Bridge (uncredited) |
| 4 | 1981 | For Your Eyes Only | Greek Priest at Wedding (uncredited) |
| 5 | 1983 | Octopussy | Soviet Security Council Member/Man on Tour Boat (uncredited) |
| 6 | 1985 | A View to a Kill | Man heard over loudspeaker at San Francisco City Hall (voice) (uncredited) |
| 7 | 1987 | The Living Daylights | Opera Patron (uncredited) |
| 8 | 1989 | Licence to Kill | DEA Agent (voice) (uncredited) |
| 9 | 1995 | GoldenEye | Russian Security Council Member (uncredited) |
| 10 | 1997 | Tomorrow Never Dies | Tom Wallace (uncredited) |
| 11 | 2006 | Casino Royale | Chief of Police (uncredited) |
| 12 | 2008 | Quantum of Solace | Man Sitting in Chair in Haitian Hotel Lobby (uncredited) |
25
12 title(s)
| 1 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Maj. Bren Derlin |
| 2 | 1981 | Reds | Communist Leader (uncredited) |
| 3 | 1982 | Gandhi | American Lt., driver for Bourke-White |
| 4 | 1982 | Firefox | Chief Peck |
| 5 | 1995 | Toy Story | Hamm (voice) |
| 6 | 1999 | Toy Story 2 | Hamm the Piggy Bank (voice) |
| 7 | 2001 | Sen to Chihiro no kamikakushi | Aogaeru, Assistant Manager (voice: English version) |
| 8 | 2003 | Finding Nemo | Fish School (voice) |
| 9 | 2004 | The Incredibles | Underminer (voice) |
| 10 | 2006 | Cars | Mack/Hamm Truck/Abominable Snow Plow/P.T. Flea Car (voice) |
| 11 | 2007 | Ratatouille | Mustafa (voice) |
| 12 | 2008 | WALL·E | John (voice) |
26
12 title(s)
| 1 | 1937 | San Quentin | Policeman Clearing May (uncredited) |
| 2 | 1937 | Stand-In | Bouncer at Nightclub (uncredited) |
| 3 | 1938 | You Can't Take It with You | Police Guard at Courtroom Entrance (uncredited) |
| 4 | 1940 | The Grapes of Wrath | Deputy (uncredited) |
| 5 | 1940 | They Drive by Night | Driver in cafe (uncredited) |
| 6 | 1941 | Sergeant York | Sgt. Harry Parsons |
| 7 | 1942 | Yankee Doodle Dandy | Sgt. Lewis (White House guard) (uncredited) |
| 8 | 1946 | The Best Years of Our Lives | Salvage Foreman (Junking Bombers) (uncredited) |
| 9 | 1948 | The Treasure of the Sierra Madre | Customer in bar who warns Curtin & Dobbs about Pat McCormick (uncredited) |
| 10 | 1948 | Key Largo | The traveler (after the storm) (uncredited) |
| 11 | 1950 | Harvey | Policeman (uncredited) |
| 12 | 1955 | The Desperate Hours | Dutch (jailer) (uncredited) |
27
11 title(s)
| 1 | 1960 | The Magnificent Seven | Vin |
| 2 | 1962 | The War Lover | Capt. Buzz Rickson |
| 3 | 1963 | The Great Escape | Hilts "The Cooler King" |
| 4 | 1965 | The Cincinnati Kid | The Cincinnati Kid |
| 5 | 1966 | The Sand Pebbles | Jake Holman |
| 6 | 1968 | The Thomas Crown Affair | Thomas Crown |
| 7 | 1968 | Bullitt | Lt. Frank Bullitt |
| 8 | 1972 | The Getaway | Doc McCoy |
| 9 | 1973 | Papillon | Henri 'Papillon' Charriere |
| 10 | 1980 | Tom Horn | Tom Horn |
| 11 | 1980 | The Hunter | Ralph 'Papa' Thorson |
28
11 title(s)
| 1 | 1973 | Mean Streets | Charlie Cappa |
| 2 | 1976 | Taxi Driver | 'Sport' Matthew |
| 3 | 1984 | Falling in Love | Ed Lasky |
| 4 | 1990 | The Two Jakes | Julius 'Jake' Berman |
| 5 | 1991 | Thelma & Louise | Investigator Hal Slocumb |
| 6 | 1992 | Reservoir Dogs | Mr. White/Larry Dimmick |
| 7 | 1994 | Pulp Fiction | Winston 'The Wolf' Wolfe |
| 8 | 1996 | From Dusk Till Dawn | Jacob Fuller |
| 9 | 1997 | Cop Land | Ray Donlan |
| 10 | 2004 | National Treasure | Sadusky |
| 11 | 2007 | National Treasure: Book of Secrets | Sadusky |
29
11 title(s)
| 1 | 1996 | Courage Under Fire | Specialist Ilario |
| 2 | 1997 | Good Will Hunting | Will Hunting |
| 3 | 1998 | Saving Private Ryan | Private James Francis Ryan |
| 4 | 1999 | The Talented Mr. Ripley | Tom Ripley |
| 5 | 2001 | Ocean's Eleven | Linus Caldwell |
| 6 | 2002 | The Bourne Identity | Jason Bourne |
| 7 | 2004 | The Bourne Supremacy | Jason Bourne |
| 8 | 2004 | Ocean's Twelve | Linus Caldwell |
| 9 | 2006 | The Good Shepherd | Edward Bell Wilson |
| 10 | 2006 | The Departed | Colin Sullivan |
| 11 | 2007 | The Bourne Ultimatum | Jason Bourne |
30
11 title(s)
| 1 | 1962 | Lolita | Clare Quilty (TV writer)/Dr. Zempf (Beardsley High School psychologist) |
| 2 | 1963 | The Pink Panther | Insp. Jacques Clouseau |
| 3 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Group Captain (G/C) Lionel Mandrake/President Merkin Muffley/Dr. Strangelove |
| 4 | 1964 | A Shot in the Dark | Insp. Jacques Clouseau |
| 5 | 1966 | Caccia alla volpe | Aldo Vanucci/Federico Fabrizi |
| 6 | 1967 | Casino Royale | Evelyn Tremble / James Bond / 007 |
